Mumford & Sons - Delta Mp3
Tracklist
| 1 | Darkness Visible |
| 2 | Beloved |
| 3 | Forever |
| 4 | Delta |
| 5 | Woman |
| 6 | Guiding Light |
| 7 | Rose Of Sharon |
| 8 | Slip Away |
| 9 | 42 |
| 10 | October Skies |
| 11 | Wild Heart |
| 12 | The Wild |
| 13 | Picture You |
| 14 | If I Say |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7707085 | Mumford & Sons | Delta (2xLP, Album, San) | Island Records | 7707085 | Europe | 2018 |
| GLS-0248-02 | Mumford & Sons | Delta (CD, Album, Tar) | Gentlemen Of The Road, Glassnote | GLS-0248-02 | USA & Canada | 2018 |
| 7707086 | Mumford & Sons | Delta (2xLP, Album, Dlx, 180 + 7", Ltd) | Island Records | 7707086 | USA & Europe | 2018 |
| 7707101 | Mumford & Sons | Delta (CD, Album) | Island Records | 7707101 | Europe | 2018 |
| 060257707101 | Mumford & Sons | Delta (CD, Album) | Island Records | 060257707101 | Brazil | 2018 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7707085 | Mumford & Sons | Delta (2xLP, Album, San) | Island Records | 7707085 | Europe | 2018 |
| GLS-0248-02 | Mumford & Sons | Delta (CD, Album, Tar) | Gentlemen Of The Road, Glassnote | GLS-0248-02 | USA & Canada | 2018 |
| 7707086 | Mumford & Sons | Delta (2xLP, Album, Dlx, 180 + 7", Ltd) | Island Records | 7707086 | USA & Europe | 2018 |
| 7707101 | Mumford & Sons | Delta (CD, Album) | Island Records | 7707101 | Europe | 2018 |
| 7707099 | Mumford & Sons | Delta (CD, Album, Dlx) | Island Records | 7707099 | Europe | 2018 |
Barcodes
- Barcode (Text): 6 02577 07099 0
- Barcode (Scanned): 602577070990
- Matrix / Runout (Variant 1): Sony DADC [logo Universal] 00602577070990 A0103100551-0101 47 A00
- Mastering SID Code (Variant 1): IFPI L557
- Mould SID Code (Variant 1): IFPI 9460
- Matrix / Runout (Variant 2): Sony DADC [logo Universal] 00602577070990 A0103100551-0101 17 A00
- Mastering SID Code (Variant 2): IFPI L557
- Mould SID Code (Variant 2): IFPI 941R
- Barcode (Scanned): 602577071010
Companies
- Manufactured By – Novodisc Mídia Digital Ltda.
- Licensed From – Universal Music International Ltda.
- Phonographic Copyright (p) – Mumford & Sons
- Copyright (c) – Mumford & Sons
- Licensed To – Universal Music Operations Ltd.
- Recorded At – The Church, London
- Recorded At – Electric Lady Studios
- Recorded At – Scarlet Pimpernel, Devon
- Recorded At – RAK Studios
- Recorded At – Studio G, Franklin
- Recorded At – Angel Studios
- Mastered At – Sterling Sound
- Published By – Universal Music Publishing
- Glass Mastered At – Sony DADC
Video
Related to Mumford & Sons - Delta:
Wild Palms - To The Lighthouse / Draw In Light
Universal Order Of Armageddon - Symptom B/w Visible Distance & Flux
The Sons Of The Pioneers - Cigareetes, Whusky, And Wild, Wild Women
Jamiroquai - Rock Dust Light Star
Future Museums - Visible Nest
Schodt Feat. Aida Fenhel - Wild At Heart
Mumford & Sons And Various - Troy High School 11/19/2013
Sharon - Gigoló
Mumford & Sons - Sigh No More
Muied Lumens - Light Makes The Darkness Visible











.jpg)




