| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 5050466-8587-2-6 | Muse | Absolution (CD, Album) | EastWest, Taste Media Limited | 5050466-8587-2-6 | UK & Europe | 2003 |
| 48733-1 | Muse | Absolution (2xLP, Album, RE) | Warner Bros. Records | 48733-1 | US | 2009 |
| none | Muse | Absolution (Cass, Album, Promo) | Taste Media, Cutting Edge, maximum10 | none | Japan | 2003 |
| 5046685872 | Muse | Absolution (CD, Album) | Festival Mushroom Records, Taste Media | 5046685872 | Australia & New Zealand | 2003 |
| LXZ 080629 | Muse | Absolution (CD, Album, Unofficial) | RCA Records | LXZ 080629 | Russia | 2003 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 5050466-8587-2-6 | Muse | Absolution (CD, Album) | EastWest, Taste Media Limited | 5050466-8587-2-6 | UK & Europe | 2003 |
| 48733-1 | Muse | Absolution (2xLP, Album, RE) | Warner Bros. Records | 48733-1 | US | 2009 |
| none | Muse | Absolution (Cass, Album, Promo) | Taste Media, Cutting Edge, maximum10 | none | Japan | 2003 |
| 5046685872 | Muse | Absolution (CD, Album) | Festival Mushroom Records, Taste Media | 5046685872 | Australia & New Zealand | 2003 |
| 5046685872 | Muse | Absolution (CD, Album, M/Print) | Taste Media | 5046685872 | Australia & New Zealand | 2003 |
This album download features high resolution cover art only. liner notes are not available.4 pages booklet. Jewel case with transparent tray.
Catalog number taken from matrix.