Natron - Necrospective (1992-2002) 10 Years Of Weird Phonic Horrors Mp3
Tracklist
| 1 | Unpure / A Taste Of Blood | |
| 2 | Force | |
| 3 | Phase II : Activitation | 1:01 |
| 4 | The Stake Crawlers | 5:19 |
| 5 | The Unearthed Christ | 4:05 |
| 6 | Morgue Feast | 4:18 |
| 7 | Overblood | |
| 8 | Psalm 59 | 1:05 |
| 9 | The Arms (I) | 1:04 |
| 10 | Phase III : Apotheosis | 1:02 |
| 11 | Enthroned In Repulsion | 3:40 |
| 12 | Undead Awaken | 4:40 |
| 13 | Phase III : Regurgitation & Death | 1:00 |
| 14 | Elmer The Exhumer | 4:44 |
| 15 | Less Than Human | |
| 16 | The Arms (II) | 1:00 |
| 17 | Hung, Drawn & Quartered | |
| 18 | Flesh Of A Sick Virgin | 3:38 |
| 19 | The Stake Crawlers | 4:47 |
| 20 | Phase II : Absorption | 1:01 |
| 21 | Live Video Tracks | |
| 22 | Leechlord | 3:23 |
| 23 | Elmer The Exhumer Vs. 2002 | 4:29 |
| 24 | The Arms (III) | 1:04 |
| 25 | Flesh Of A Sick Virgin | |
| 26 | Heretics Consume The Deceased | 2:08 |
| 27 | Flesh Of A Sick Virgin | 3:39 |
| 28 | Phase I : Placement | 1:04 |
| 29 | Leechlord | 3:44 |
| 30 | Quarantine Of Lepropsy | 4:06 |
| 31 | Phase I : Ingestion | 1:05 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HOLY78CD | Natron | Necrospective (1992-2002) 10 Years Of Weird Phonic Horrors (CD, Comp, Enh) | Holy Records | HOLY78CD | France | 2002 |
Notes
Housed in a cardboard sleeve
Barcodes
- Barcode: 3 760054 220225
- Price Code: WAG 331
- Mastering SID Code: IFPI L555
- Mould SID Code: IFPI 94K4
- Rights Society: SACEM SACD SDRM SGDL
Companies
- Phonographic Copyright (p) – Holy Records
- Copyright (c) – Holy Records
- Distributed By – Wagram Music
- Made By – Sony DADC
Related to Natron - Necrospective (1992-2002) 10 Years Of Weird Phonic Horrors:
Resource - (I Just) Died In Your Arms
Belinda Carlisle - Lay Down Your Arms
Lukie D - In Your Arms
Denise Stewart - Take Me In Your Arms
Sarah C - Loving Arms
Suicide King - She's Dead / Sick Sick
Sick Fuck - Sick Fuck
Joe-E - This Is Sick!











.jpg)




