Tracklist
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| UNI 55346 | Neil Diamond | Play Me (7", Single) | UNI Records | UNI 55346 | Canada | 1972 |
| 6073 044 | Neil Diamond | Play Me (7", Single) | UNI Records | 6073 044 | Spain | 1972 |
| 55346 | Neil Diamond | Play Me / Porcupine Pie (7", Single, Juk) | UNI Records | 55346 | US | 1972 |
| MC/S 6191 | Neil Diamond | Play Me (7", Single) | MCA Records | MC/S 6191 | New Zealand | 1972 |
| MCS - 6191 | Neil Diamond | Play Me / Porcupine Pie (7", Single) | UNI Records | MCS - 6191 | Germany | 1972 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| UNI 55346 | Neil Diamond | Play Me (7", Single) | UNI Records | UNI 55346 | Canada | 1972 |
| 6073 044 | Neil Diamond | Play Me (7", Single) | UNI Records | 6073 044 | Spain | 1972 |
| 55346 | Neil Diamond | Play Me / Porcupine Pie (7", Single, Juk) | UNI Records | 55346 | US | 1972 |
| MC/S 6191 | Neil Diamond | Play Me (7", Single) | MCA Records | MC/S 6191 | New Zealand | 1972 |
| MCS - 6191 | Neil Diamond | Play Me / Porcupine Pie (7", Single) | UNI Records | MCS - 6191 | Germany | 1972 |
Credits
- Arranged By, Conductor – Lee Holdridge
- Engineer – Armin Steiner
- Producer – Neil Diamond, Tom Catalano
- Written-By – Neil Diamond
- Arranged By, Conductor – Lee Holdridge
- Engineer – Armin Steiner
- Producer – Tom Catalano
- Producer, Written-By – Neil Diamond
Notes
Promotion copy - not for sale.no p/s, promo labels
Barcodes
- Rights Society: ASCAP
- Matrix / Runout (A side - stereo): 1063-S W-1
- Matrix / Runout (B side - mono): 1063-D.J. W-1
Companies
- Phonographic Copyright (p) – MCA Records, Inc.
- Published By – Prophet Music Inc.
Video