Paul Rodgers - Muddy Water Blues - A Tribute To Muddy Waters Mp3
Tracklist
| 1 | Muddy Water Blues (Electric Version)Lead Guitar – Neal Schon | 4:47 |
| 2 | She's AlrightLead Guitar – Trevor Rabin | 3:45 |
| 3 | Born Under A Bad SignLead Guitar – Neal Schon | 4:45 |
| 4 | Good Morning Little School Girl - Part IILead Guitar – Richie Sambora | 3:03 |
| 5 | The HunterLead Guitar – Slash | 3:39 |
| 6 | She Moves MeLead Guitar – Gary Moore | 4:49 |
| 7 | I'm Your Hoochie Coochie ManLead Guitar – Steve Miller | 5:07 |
| 8 | I'm ReadyLead Guitar – Brian May | 2:59 |
| 9 | Standing Around CryingLead Guitar – David Gilmour | 6:24 |
| 10 | Muddy Water Blues (Acoustic Version)Lead Guitar – Buddy Guy | 4:50 |
| 11 | I Just Want To Make Love To YouLead Guitar – Jeff Beck | 4:01 |
| 12 | Louisiana BluesLead Guitar – Trevor Rabin | 4:02 |
| 13 | I Can't Be SatisfiedLead Guitar – Brian Setzer | 4:12 |
| 14 | Rollin' StoneLead Guitar – Jeff Beck | 5:28 |
| 15 | Good Morning Little School Girl - Part ILead Guitar – Jeff Beck | 4:03 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 828424.2 | Paul Rodgers | Muddy Water Blues - A Tribute To Muddy Waters (2xCD, Album, Ltd) | Victory | 828424.2 | Europe | 1993 |
| 828424.2 | Paul Rodgers | Muddy Water Blues - A Tribute To Muddy Waters (2xCD, Album, Ltd) | Victory | 828424.2 | Asia | 1993 |
| ST2EA 056 | Paul Rodgers | Muddy Water Blues - A Tribute To Muddy Water (CD, Album) | ST2 Records | ST2EA 056 | Argentina | 2002 |
| 383 480 013-2 | Paul Rodgers | Muddy Water Blues - A Tribute To Muddy Waters (CD, Album) | Victory | 383 480 013-2 | Singapore | 1993 |
| 828 414-2 | Paul Rodgers | Muddy Water Blues - A Tribute To Muddy Waters (CD, Album, RE) | Victory | 828 414-2 | UK & Europe | Unknown |
Credits
- Bass – Pino Palladino
- Drums – Jason Bonham
- Lead Vocals – Paul Rodgers
- Rhythm Guitar – Ian Hatton
Notes
℗ 1993 Victory Music Inc.
© 1993 Victory Music Inc.
Recorded at:
One One One, North Hollywood
Record One, Sherman Oaks
Cherokee, Hollywood
The Mill, England
Metropolis, England
Ocean Way, Los Angeles
Corner Stone, Chatsworth
The Office, Van Nuys
Barcodes
- Barcode: 4988002272259
Companies
- Manufactured By – Victor Musical Industries, Inc.
- Distributed By – Victor Musical Industries, Inc.
- Phonographic Copyright (p) – Victory Music, Inc.
- Copyright (c) – Victory Music, Inc.
Video
Related to Paul Rodgers - Muddy Water Blues - A Tribute To Muddy Waters:
Richie Havens - Portfolio
Allan Zane - Guitar Music
REO Speedwagon - Good Trouble
Julie Driscoll - 1969
Uncle Tupelo - 89/93: An Anthology
The Jesus & Mary Chain - Stoned & Dethroned
Joe Henderson - Blues For A Four String Guitar
Wilco - The Whole Love
Sheryl Crow - Wildflower
Matthew Sweet - Tomorrow's Daughter











.jpg)




