| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 1C 165-03 955/56 T | Renata Scotto, Plácido Domingo, Renato Bruson, Ambrosian Opera Chorus, Philharmonia Orchestra, James Levine | Renata Scotto, Plácido Domingo, Renato Bruson, Ambrosian Opera Chorus, Philharmonia Orchestra, James Levine - Tosca (2xLP, Box) | EMI | 1C 165-03 955/56 T | Germany | 1981 |
| 3 93274 2 | Puccini - Renata Scotto, Placido Domingo, Renato Bruson, James Levine | Puccini - Renata Scotto, Placido Domingo, Renato Bruson, James Levine - Tosca (2xCD, Album) | Classics For Pleasure | 3 93274 2 | 2007 |
| 7243 5 66504 2 8 | Giacomo Puccini, Renata Scotto, Placido Domingo, Renato Bruson | Giacomo Puccini, Renata Scotto, Placido Domingo, Renato Bruson - Tosca (2xCD, Album) | EMI Classics | 7243 5 66504 2 8 | Netherlands | 1997 |
| C-167-03 955/6 | Renata Scotto, Placido Domingo, Renato Bruson, Ambrosian Opera Chorus, Philharmonia Orchestra, James Levine , John McCarthy, Keith Walters | Renata Scotto, Placido Domingo, Renato Bruson, Ambrosian Opera Chorus, Philharmonia Orchestra, James Levine , John McCarthy, Keith Walters - Tosca (2xLP) | EMI | C-167-03 955/6 | France | 1981 |
| 1C 165-03 955/56 T, 40008 5 | Renata Scotto, Plácido Domingo, Renato Bruson, Ambrosian Opera Chorus, Philharmonia Orchestra, James Levine | Renata Scotto, Plácido Domingo, Renato Bruson, Ambrosian Opera Chorus, Philharmonia Orchestra, James Levine - Tosca (2xLP, Club) | EMI, EMI | 1C 165-03 955/56 T, 40008 5 | Germany | 1981 |
boxed set of 2 vinyl discs and 24-page program booklet; discs are not coupled (disc 1: sides 1 & 2 ; disc 2: sides 3 & 4)
booklet contains the Libretto by Giacosa and Illica after the play by Sardou (in Italian and English) and photographs and biographical information of the cast.
"Recorded in England / (c) 1981 EMI Records Limited" (center labels)
"Mfd. by Capitol Records Inc., a subsidiary of Capitol Industries-EMI, Inc." (center labels)
"Library of Congress Catalog Card Number 81-750107 applies to this recording." (program booklet, p. 2)
Track durations/timings from program booklet, cover, rear
Images submitted: container cover, front & rear ; program booklet cover, front & rear, and p. 2 ; disc labels, sides 1,2,3,4.
Deadwax matrices:
- double wavy lines [⌇⌇ sideways] forms a W nesting into an M