Tracklist
| 1 | We Will Rock You |
| 2 | I Want To Break Free |
| 3 | God Save The Queen |
| 4 | Is This The World We Created? |
| 5 | Seven Seas Of Rhye |
| 6 | We Are The Champions |
| 7 | Under Pressure |
| 8 | Tie Your Mother Down |
| 9 | Another One Bites The Dust |
| 10 | A Kind Of Magic |
| 11 | Radio Ga-Ga |
| 12 | Bohemian Rhapsody |
| 13 | Friends Will Be Friends |
| 14 | One Vision |
| 15 | Hammer To Fall |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 24 0675 1, 062-24 0675 1, 1A 062-24 0675 1 | Queen | Live Magic (LP, Album, Gat) | EMI, EMI, EMI | 24 0675 1, 062-24 0675 1, 1A 062-24 0675 1 | Europe | 1986 |
| TOCP-65858 | Queen | Live Magic (CD, Album, Promo, RM) | Parlophone, EMI | TOCP-65858 | Japan | 2001 |
| 24 0675 1, 2406751 | Queen | Live Magic (LP, Album, Gat) | EMI, EMI | 24 0675 1, 2406751 | France | 1986 |
| TOCP-67463 | Queen | Live Magic (CD, Album, Ltd, RE, RM, RP, Gat) | EMI | TOCP-67463 | Japan | 2008 |
| TC-EMC 3519 | Queen | Live Magic (Cass, Album) | EMI | TC-EMC 3519 | Malaysia | 1986 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 24 0675 1, 062-24 0675 1, 1A 062-24 0675 1 | Queen | Live Magic (LP, Album, Gat) | EMI, EMI, EMI | 24 0675 1, 062-24 0675 1, 1A 062-24 0675 1 | Europe | 1986 |
| TOCP-65858 | Queen | Live Magic (CD, Album, Promo, RM) | Parlophone, EMI | TOCP-65858 | Japan | 2001 |
| TOCP-67463 | Queen | Live Magic (CD, Album, Ltd, RE, RM, RP, Gat) | EMI | TOCP-67463 | Japan | 2008 |
| TC-EMC 3519 | Queen | Live Magic (Cass, Album) | EMI | TC-EMC 3519 | Malaysia | 1986 |
| EKPL-0053 / EMC 3519 | Queen | Live Magic (LP, Album) | EMI | EKPL-0053 / EMC 3519 | South Korea | 1990 |
Notes
Recorded at Wembley Stadium and Knebworth Park, England and Nepstadium, Budapest, Hungary.
Recorded on the Manor Mobile, the Rolling Stones Mobile and the Power Sound Mobile. Mixed at the Townhouse Studios. Mastered at the Townhouse Studios.
Gatefold picture sleeve including glossy fold out insert with Japanese text biography, onstage photos, lyrics and tour credits, plus matching obi-strip.Recorded at Wembley Stadium and Knebworth Park, England and Nepstadium, Budapest, Hungary.
Recorded on the Manor Mobile, the Rolling Stones Mobile and the Power Sound Mobile by Mack and David Richards. Mixed at the Townhouse Studios. Mastered by Kevin Metcalf at the Townhouse Studios.
Gatefold sleeve and printed inner sleeve
Label rim text in English/German. Made in EEC.
There is another French release, see here: Label rim text in French only. Made in France.Recorded at Wembley Stadium and Knebworth Park, England and Nepstadium, Budapest, Hungary.
Recorded on the Manor Mobile, the Rolling Stones Mobile and the Power Sound Mobile by Mack and David Richards. Mixed at the Townhouse Studios. Mastered at the Townhouse Studios.
Made in Holland
No Price Code, otherwise similar to Live Magic
Barcodes
- Barcode: 0 77774 64132 6
- Barcode (scanned): 077774641326
- Matrix / Runout (Variant 1): CDP 746413 2 AR. @ 1 1 - 1
- Matrix / Runout (Variant 2): CDP 746413 2 AR. @ 4+5 +20+
- Label Code: LC 0542
- Rights Society: BIEM/STEMRA
- SPARS Code: ADD
- Matrix / Runout (Variant 3): CDP 746413 2 AR. @ 1 1-3-3-NL
- Barcode: T4988 006 60739 2
Companies
- Mixed At – The Town House
- Mastered At – The Town House
- Phonographic Copyright (p) – Queen Productions Ltd.
- Phonographic Copyright (p) – Raincloud Productions Ltd.
- Copyright (c) – Queen Productions Ltd.
- Copyright (c) – Raincloud Productions Ltd.
- Manufactured By – Toshiba EMI Ltd
- Recorded At – Wembley Stadium
- Recorded At – Knebworth
- Recorded At – Népstadion
- Record Company – EMI Pathé Marconi S.A.