Riblja Čorba - Istina Mp3
- Performer: Riblja Čorba
- Album: Istina
- Label: Not On Label (Riblja Čorba)
- Catalog #: MC 104
- MP3: 1332 mb | FLAC: 1018 mb
- Country: Bosnia & Herzegovina
- Style: Hard Rock
- Rating: 4.6/5
- Votes: 757
- Category: Rock
Tracklist
| 1 | 'Ajde, BežiComposed By – Miša Aleksić |
| 2 | Dvorska BudalaComposed By – Bora Đorđević |
| 3 | Disko MišićComposed By – Vicko MilatovićFeaturing – Goran Bregović |
| 4 | Hleba I IgaraComposed By – Bora Đorđević |
| 5 | SačekajComposed By – Bora Đorđević |
| 6 | 'AloComposed By – Miša Aleksić |
| 7 | Pogledaj Dom Svoj, AnđeleComposed By – Bora Đorđević |
| 8 | Neću Da Te VolimComposed By – Miša Aleksić, Nikola Čuturilo |
| 9 | Verno PsetoComposed By – Vidoja Božinović |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2121905 | Riblja Čorba | Istina (LP, Album) | PGP RTB | 2121905 | Yugoslavia | 1985 |
| 2121905 | Riblja Čorba | Istina (LP, Album) | PGP RTB | 2121905 | Yugoslavia | 1985 |
| 5121465 | Riblja Čorba | Istina (Cass, Album, RE) | PGP RTB | 5121465 | Yugoslavia | Unknown |
| 2121905 | Riblja Čorba | Istina (LP, Album, RE) | PGP RTB | 2121905 | Yugoslavia | 1989 |
| 5121465 | Riblja Čorba | Istina (Cass, Album) | PGP RTB | 5121465 | Yugoslavia | 1985 |
Credits
- Arranged By – Riblja Čorba
- Bass – Miša Aleksić
- Design – Jugoslav Vlahović
- Drums – Vicko Milatović
- Guitar – Nikola Čuturilo - Čutura, Vidoja Božinović - Džindžer
- Keyboards – Kornelije Kovač
- Mixed By – Ratko Ostojić
- Recorded By – Goran Vejvoda, Ratko Ostojić
- Vocals, Lyrics By – Bora Đorđević
Video
Related to Riblja Čorba - Istina:
Various - Bora Bora: Lugano Detroit Chicago
Pablo Nkomo - Du Misa Gunman
Tony Marshall - Bora-Bora
Bora "Čorba" & Lavovi - Lavovi
Riblja Čorba - U Ime Naroda
Riblja Čorba - Mrtva Priroda
Riblja Čorba - Buvlja Pijaca
Ismet Horo - Smijehom Protiv Bora Uz Ismeta Hora
Various, Hor i Simfonijski orkestar Stanislav Binički - Pod Sjajem Zvezda
Riblja Čorba - Uzbuna!











.jpg)




