| 1 | All Down The LineBacking Vocals – Kathi McDonaldBass [Standup] – Bill PlummerPercussion – J. MillerWritten-By – Jagger-Richard | 3:50 |
| 2 | Stop Breaking DownArranged By – Wyman, Watts, Richard, Jagger, TaylorGuitar, Blues Harp [Harp] – M. JaggerPiano – I. StewartWritten-By – Trad. | 4:34 |
| 3 | Torn And FrayedBass – M. TaylorOrgan – J. PriceSteel Guitar – Al PerkinsWritten-By – Jagger-Richard | 3:40 |
| 4 | HappyDrums – J. MillerLead Vocals, Bass – K. RichardPercussion – B. KeysWritten-By – Jagger-Richard | 3:00 |
| 5 | Soul SurvivorBass – K. RichardsWritten-By – Jagger-Richard | 3:50 |
| 6 | Sweet Black AngelBlues Harp [Harp] – M. JaggerMarimba – Amyl NitratePercussion – J. MillerWritten-By – Jagger-Richard | 3:05 |
| 7 | Shine A LightBacking Vocals – Clydie King, Jerry Kirkland, Joe Green, VanettaBass – M. TaylorDrums – J. MillerOrgan, Piano – B. PrestonWritten-By – Jagger-Richard | 4:15 |
| 8 | Let It LooseBacking Vocals – Clydie King, Joe Green, Mac Rebennack, Shirley Goodman, Tammi Lynn, VanettaWritten-By – Jagger-Richard | 5:17 |
| 9 | I Just Want To See His FaceBacking Vocals – Clydie King, Jerry Kirkland, VanettaBass – B. Plummer, M. TaylorPercussion – J. MillerPiano – K. RichardsWritten-By – Jagger-Richard | 3:15 |
| 10 | Casino BoogieBass – K. RichardsWritten-By – Jagger-Richard | 3:30 |
| 11 | Loving CupPercussion – Jimmy MillerWritten-By – Jagger-Richard | 4:22 |
| 12 | Rip This JointBass [Uprite] – Bill PlummerWritten-By – Jagger-Richard | 2:24 |
| 13 | Ventilator BluesWritten-By – Richard, Jagger, Taylor | 3:20 |
| 14 | Rocks OffWritten-By – Jagger-Richard | 4:33 |
| 15 | Tumbling DiceBacking Vocals – Clydie King, VanettaBass – M. TaylorGuitar – M. JaggeWritten-By – Jagger-Richard | 3:30 |
| 16 | Sweet VirginiaHarmonica – M. JaggerPiano – I. StewartWritten-By – Jagger-Richard | 4:25 |
| 17 | Turd On The RunBass [Uprite] – Bill PlummerBlues Harp [Harp] – M. J.Written-By – Jagger-Richard | 2:33 |
| 18 | Shake Your HipsHarmonica – M. JaggerPiano – I. StewartWritten-By – James Moore, Slim Harpo | 2:58 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| COC 69100 | Rolling Stones | Exile On Main St. (2xLP, Album, Pos) | Rolling Stones Records | COC 69100 | UK | 1972 |
| 1-450196 | Rolling Stones | Exile On Main St. (2xLP, Album, RE) | Discos CBS, Rolling Stones Records | 1-450196 | Argentina | Unknown |
| UICY-94572 | The Rolling Stones = ザ・ローリング・ストーンズ | The Rolling Stones = ザ・ローリング・ストーンズ - Exile On Main St. = メイン・ストリートのならず者 (CD, Album, Ltd, RE, RM, SHM) | Polydor, Rolling Stones Records | UICY-94572 | Japan | 2010 |
| 42DP 601 | The Rolling Stones = ザ・ローリング・ストーンズ | The Rolling Stones = ザ・ローリング・ストーンズ - Exile On Main St. = メイン・ストリートのならず者 (CD, Album, RE) | CBS/Sony, Rolling Stones Records | 42DP 601 | Japan | 1986 |
| 4501961 | Rolling Stones | Exile On Main St. (2xLP, Album, RE) | Rolling Stones Records | 4501961 | UK | Unknown |
Label variation, "PR"-suffix matrix on labels.
First pressing came in Unipak design with a sheet of postcards. UNIPAK Patent Pending on inside spine.
Second pressing came with two pockets for each record.
Inner sleeve lists title of A3 as "Hip Shake"
Inner sleeve lists title of B3 as "Black Angel"
Inner sleeve lists title of C4 as "Just Want To See His Face"
Rolling Stones Records ™ Musidor N.V. Distributed by Atlantic Recording Corporation 1841 Broadway, New York, New York 10023
℗ 1974 Musidor N.V.
Printed in U.S.A.
Recorded with Rolling Stones Mobile Unit.
Mix at Sunset Sound, Hollywood
All tracks (Promopub B.V., ASCAP)
except A3 (Excellorec, BMI)
B1, B4, D1 to D3 (Abkco Music, BMI)
C3 (Promopub B.V.-Promoright B.V., ASCAP)
[Sides A & B label bottom band text:]
Dist. By ATCO, Div. Of Atlantic Recording Corp., 1841 B'Way, N.Y., N.Y.
[Sides C & D label bottom band text:]
Rolling Stones Records, TM Musidor N.V., Dist. By Atlantic Recording Corp., 1841 Bway, N.Y., N.Y.
[Postcards:]
© Rolling Stones Records printed in U.S.A.