| 1 | No. 3: Dance Of The Spirits Of Fire |
| 2 | Fourth Movement: Frolicsome Finale |
| 3 | Tango - Pasodoble (1st Suite, No. 4) |
| 4 | "Façade"Composed By – Walton |
| 5 | "The Perfect Fool" - Ballet Music, Op. 39Composed By – Holst |
| 6 | First Movement: Boisterous Bourrée |
| 7 | Polka (1st Suite, No. 1) |
| 8 | Swiss Jodeling Song (1st Suite, No. 3) |
| 9 | Third Movement: Sentimental Saraband |
| 10 | Tarantella Sevillana (1st Suite, No. 5) |
| 11 | Valse (1st Suite, No. 2) |
| 12 | No.1: Dance Of The Spirits Of Earth |
| 13 | No. 2: Dance Of The Spirits Of Water |
| 14 | Scotch Rhapsody (2nd Suite, No. 2) |
| 15 | Old Sir Faulk (2nd Suite, No. 6) |
| 16 | Second Movement: Playful Pizzicato |
| 17 | Popular Song (2nd Suite, No. 5) |
| 18 | "Simple Symphony"Composed By – Britten |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| ASD 443, ASD. 443 | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra, Holst, Walton, Britten | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra, Holst, Walton, Britten - English Ballet Music (LP, Album) | His Master's Voice, His Master's Voice | ASD 443, ASD. 443 | UK | 1961 |
| PE 719, PE-719 | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten - English Ballet Music - The Perfect Fool / Facade Suite / Simple Symphony (LP, Album, Mono, Club, RE) | World Record Club, World Record Club | PE 719, PE-719 | Australia | 1965 |
| PE 719, PE-719 | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten - English Ballet Music - The Perfect Fool / Facade Suite / Simple Symphony (LP, Album, Mono, Club, RE) | World Record Club, World Record Club | PE 719, PE-719 | Australia | 1965 |
| PE 719, PE-719 | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten - English Ballet Music - The Perfect Fool / Facade Suite / Simple Symphony (LP, Album, Mono, Club) | World Record Club, World Record Club | PE 719, PE-719 | Australia | 1962 |
| PE 719, PE-719 | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten | Sir Malcolm Sargent Conducting The Royal Philharmonic Orchestra / Holst / Walton / Benjamin Britten - English Ballet Music - The Perfect Fool / Facade Suite / Simple Symphony (LP, Album, Mono, Club, RE) | World Record Club, World Record Club | PE 719, PE-719 | Australia | 1964 |
Australian WRC 1st pressing, sourced from original stampers and featuring unique sleeve art. Mono and stereo versions have same number on back of sleeve (PE 719) - the mono version has "PE-719" on beige 'strobe' label, while the stereo has "SPE-719" on green 'strobe' label. The stereo was issued with a large "S" sticker on the front of the sleeve. Angled corners to flipbacks.
Issued as a 'dividend' release, offered at a low price (15 shillings, instead of the regular 35) for club members who had bought one LP or more in the previous 12 months. Offered most months between September 1962 and March 1963. After a six month gap, it was offered again from October to December 1963 and February 1964 - look for curved flipbacks. Third pressing August-December 1964 (new addresses). Fourth pressing June to December 1965 (new addresses again). Fifth pressing November 1966 - look for 299 as Flinders Lane number.
World Record International:
330 Flinders Lane, Melbourne
134 Castlereagh Street, Sydney
260 Adelaide Street, Brisbane
62 Pulteney Street, Adelaide
Barnett's Buildings, Council Avenue, Perth