Tracklist
1 | Free Ride | 2:57 |
2 | Free Ride | 2:57 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
4184 | Tavares | Free Ride (7", Single) | Capitol Records | 4184 | US | 1975 |
CL 15848 | Tavares | Free Ride (7", Single, Promo) | Capitol Records | CL 15848 | UK | 1976 |
ECR-10898 | Tavares | Free Ride (7") | Capitol Records | ECR-10898 | Japan | 1976 |
CL 15848 | Tavares | Free Ride (7", Single) | Capitol Records | CL 15848 | UK | 1976 |
1C 006-82 163 | Tavares | Free Ride (7", Single) | Capitol Records | 1C 006-82 163 | Germany | 1976 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
4184 | Tavares | Free Ride (7", Single) | Capitol Records | 4184 | US | 1975 |
CL 15848 | Tavares | Free Ride (7", Single, Promo) | Capitol Records | CL 15848 | UK | 1976 |
ECR-10898 | Tavares | Free Ride (7") | Capitol Records | ECR-10898 | Japan | 1976 |
CL 15848 | Tavares | Free Ride (7", Single) | Capitol Records | CL 15848 | UK | 1976 |
1C 006-82 163 | Tavares | Free Ride (7", Single) | Capitol Records | 1C 006-82 163 | Germany | 1976 |
Credits
- Arranged By – Michael Omartian
- Engineer – Joe Sidore
- Producer – Brian Potter, Dennis Lambert
- Written-By – Dan Hartman
- Arranged By – Michael Omartian
- Engineer – Joe Sidore
- Producer – Brian Potter, Dennis Lambert
- Written-By – Dan Hartman
Notes
Special Capitol disco promo.
Same track both sides.
Video