Tchaikovsky / Beethoven · Antal Dorati, London Symphony Orchestra - 1812 (Festival Overture, Op. 49 (Original Scoring)) / Wellington's Victory Mp3
- Performer: Tchaikovsky / Beethoven · Antal Dorati, London Symphony Orchestra
- Album: 1812 (Festival Overture, Op. 49 (Original Scoring)) / Wellington's Victory
- Label: Mercury, Mercury Living Presence
- Catalog #: 130514 MGY, 130 514 MGY
- MP3: 1230 mb | FLAC: 2198 mb
- Released: 1962
- Country: Germany
- Style: Military, Romantic
- Rating: 4.8/5
- Votes: 087
- Category: Classical
)--wellingtons-victory.jpg)
Tracklist
1 | Schlacht: (Allegro) |
2 | Allegro Con Brio |
3 | Welligtons Sieg Op. 91Composed By – Ludwig van BeethovenMusic Director [Kanonen- Und Musketenfeuer Unter Leitung von] – Gerald C. StoweOrchestra – London Symphony OrchestraPerformer [Firing] – The Reactivated Civil War Unit, Battery B, 2nd New Jersey Light Artillery |
4 | 1. Schlacht: Marcia: Rule Britannia |
5 | Marcia: Marlborough |
6 | Ouverture Solennelle „1812‟Op. 49Composed By – TchaikovskyOrchestra – Minneapolis Symphony Orchestra, Blasorchester Der Universität Von Minnesota, Bronzekanone Und Glockenspiel |
7 | 2. Siegessymphonie: Intrada (Allegro Ma Non Troppo) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AL3461, AL.3461, A04908L | Tchaikovsky, Beethoven - Antal Dorati, London Symphony Orchestra, Minneapolis Symphony Orchestra | Tchaikovsky, Beethoven - Antal Dorati, London Symphony Orchestra, Minneapolis Symphony Orchestra - 1812 Festival Overture, Op. 49 (Original Scoring) / Wellington's Victory (LP, Album, Mono) | Philips, Philips, Philips | AL3461, AL.3461, A04908L | UK | Unknown |
FH-7 | Antal Dorati, Minneapolis Symphony Orchestra, The London Symphony Orchestra - Tchaikovsky, Beethoven | Antal Dorati, Minneapolis Symphony Orchestra, The London Symphony Orchestra - Tchaikovsky, Beethoven - Overture Solennelle "1812", Op.49 / Wellington's Victory, Op.91 (LP) | Philips | FH-7 | Japan | 1978 |
SRI 75142 | Tchaikovsky, Beethoven - Antal Dorati, London Symphony Orchestra, Minneapolis Symphony Orchestra | Tchaikovsky, Beethoven - Antal Dorati, London Symphony Orchestra, Minneapolis Symphony Orchestra - 1812 Festival Overture, Op. 49 (Original Scoring) / Wellington's Victory (LP, Album) | Philips | SRI 75142 | Europe | Unknown |
GLS 90 | Beethoven - Antal Dorati, London Symphony Orchestra, Tchaikovsky, Minneapolis Symphony Orchestra | Beethoven - Antal Dorati, London Symphony Orchestra, Tchaikovsky, Minneapolis Symphony Orchestra - Wellington's Victory / Tchaikovsky-1812 Overture (LP) | Philips | GLS 90 | Australia | Unknown |
6547020 | Tchaikovsky, Beethoven - Minneapolis Symphony Orchestra, London Symphony Orchestra, Antal Dorati | Tchaikovsky, Beethoven - Minneapolis Symphony Orchestra, London Symphony Orchestra, Antal Dorati - Overture 1812 - Wellington's Victory (LP, Album) | Fontana | 6547020 | Australia | Unknown |
Credits
- Conductor – Antal Dorati
Notes
Sleeve:
– Single sleeve
– "Mercury RECORDS"-logo on front and back
– "OLYMPIAN"-logo on front
– Uncredited sleeve notes in German on back
Labels:
– Red labels with silver texts
– "Mercury RECORDS"-logo on top
– "STEREO", "33 1/3" and Stereo-symbol below
– Rim text starts between 8 and 9 o'clock with "ALL RIGHTS [...]"
– Catalog number, Matrix number, "MADE IN HOLLAND" and side number right from center hole
Catalog numbers:
– 130514 MGY on back and spine
– 130 514 MGY on labels
Text on front:
Two 6-pound Smooth-bore bronze cannons & 12-pound Howitzer,
French Charleville-pattern muskets & British Brown Bess
Muskets, courtesy U.S. Military Academy, West Point, New York
Cannon & Musket firing under the direction of Gerald C. Stowe by the
reactivated civil war unit, Battery B, 2nd Jersey Light Artillery
Barcodes
- Matrix / Runout (Matrix on label, side A): 130 54.1 Y
- Matrix / Runout (Matrix on label, side B): 13 514.2 Y
- Matrix / Runout (Runout side A, stamped, variant 1): 6 AA 130 514 1Y 3 670 11T4
- Matrix / Runout (Runout side B, stamped/etched, variant 1): AA 130514 2Y 1 116C68 SR - 90054A - PCR-1
- Matrix / Runout (Runout side A, stamped, variant 2): AA 130 514 1Y 3 670 112
- Matrix / Runout (Runout side B, stamped/etched, variant 2): AA 130514 2Y 1 116C615 SR - 90054A - PCR-1