The Ink Spots - The Ink Spots' Greatest Hits Mp3
Tracklist
| 1 | Maybe |
| 2 | It's A Sin To Tell A Lie |
| 3 | We Three |
| 4 | When You Were Sweet Sixteen |
| 5 | I Love You Truly |
| 6 | If I Didn't Care |
| 7 | Shine On Harvest Moon |
| 8 | Into Each Life Some Rain Must Fall |
| 9 | You Always Hurt The One You Love |
| 10 | You Tell Me Your Dream |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EV-4116 | The Ink Spots | The Ink Spots' Greatest Hits (LP, Comp) | Everest | EV-4116 | US | 1981 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CST 144, 144 | The Ink Spots | The Ink Spots' Greatest Hits (LP, Comp) | Crown Records , Crown Records | CST 144, 144 | US | 1959 |
| CST 144, 144 | The Ink Spots | The Ink Spots' Greatest Hits (LP, Comp) | Crown Records , Crown Records | CST 144, 144 | US | 1959 |
| CST 144, 144 | The Ink Spots | The Ink Spots' Greatest Hits (LP, Comp, Red) | Crown Records , Crown Records | CST 144, 144 | US | 1959 |
| CLP 5112, 5112 | The Ink Spots | The Ink Spots' Greatest Hits (LP, Comp) | Crown Records , Crown Records | CLP 5112, 5112 | US | 1959 |
Notes
US Dolby cassette issue
No track durations on this release"CLP 5112" appears on the sleeve; "5112" appears on the labels.
"CROWN" on labels is printed in rainbow colors similar to logo on sleeve.
Barcodes
- Barcode: 0 7663-74116-4
- Matrix / Runout (Side A label): CLP 5112-1 NE
- Matrix / Runout (Side B label): CLP 5112-2-NE
- Matrix / Runout (Side A runout): CLP-5112-RE1
- Matrix / Runout (Side B runout): CLP-5112-RE2
Video
Related to The Ink Spots - The Ink Spots' Greatest Hits:
The Ink Spots - Greatest Hits volume one
The Ink Spots - The Ink Spots In Hi-Fi
The Ink Spots - If I Didn't Care
The Ink Spots - 20 Greatest Hits
The Ink Spots - If I Didn't Care / Do I Worry?
George E. Brooks & The Ink Spots - Sing Country And Their Own Hits
The Ink Spots - If I Didn't Care / Whispering Grass











.jpg)




