The Oscar Peterson Trio - A Jazz Portrait Of Frank Sinatra Mp3
Tracklist
| 1 | Come Dance With MeWritten-By – Cahn-Van Heusen |
| 2 | Just In TimeWritten-By – Green, Comden, Styne |
| 3 | You Make Me Feel So YoungWritten-By – Myrow, Gordon |
| 4 | Saturday Night (Is The Loneliest Night In The Week)Written-By – Cahn-Styne |
| 5 | How About YouWritten-By – Lane, Freed |
| 6 | WitchcraftWritten-By – Leight, Coleman |
| 7 | I Get A Kick Out Of YouWritten-By – Porter |
| 8 | The Tender TrapWritten-By – Cahn-Van Heusen |
| 9 | All Of MeWritten-By – Marks, Simons |
| 10 | It Happened In MontereyWritten-By – Rose, Wayne |
| 11 | Learnin' The BluesWritten-By – Silvers |
| 12 | Birth Of The BluesWritten-By – DeSylva, Brown, Henderson |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V-8334 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (LP, Mono) | Verve Records | V-8334 | US | 1961 |
| 515107L | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (CD, Album) | Jazz Heritage | 515107L | US | Unknown |
| UCCV-9591 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (CD, Album, Ltd, RE, SHM) | Verve Records | UCCV-9591 | Japan | 2016 |
| UMV 2109 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (LP, Album, RE) | Verve Records | UMV 2109 | Japan | Unknown |
| MG V-8334 | The Oscar Peterson Trio | A Jazz Portrait Of Frank Sinatra (LP, Mono) | Verve Records | MG V-8334 | US | 1959 |
Credits
- Bass – Ray Brown
- Cover, Art Direction – Merle Shore
- Drums – Ed Thigpen
- Liner Notes – Oscar Peterson
- Piano – Oscar Peterson
- Supervised By [Under The Personal Supervision Of] – Norman Granz
- Bass – Ray Brown
- Cover, Art Direction – Merle Shore
- Drums – Ed Thigpen
- Liner Notes – Oscar Peterson
- Piano – Oscar Peterson
- Supervised By [Under The Personal Supervision Of] – Norman Granz
Notes
Under the personal supervision of Norman Granz.Imprimerie Schneider Frères & Mary 8.62
Barcodes
- Matrix / Runout (Side A (Etched)): MGV-50800 16-3 N.Y. V-8334A
- Matrix / Runout (Side B (Etched)): V8334 SIDE 2 50801 REL
- Rights Society: ASCAP
- Matrix / Runout (Side A (Etched)): XBLY 3630 A
- Matrix / Runout (Side B (Etched)): XBLY 3630 B
- Rights Society: BIEM
Video
Related to The Oscar Peterson Trio - A Jazz Portrait Of Frank Sinatra:
Frank Sinatra - Come Dance With Me!
Frank Sinatra - Classic Masters
Frank Sinatra - Sinatra At The Sands
Frank Sinatra - Sinatra's Sinatra
Frank Sinatra - Ol' Blue Eyes
Frank Sinatra - The Very Best Of Frank Sinatra
Frank Sinatra - The Best Of
Frank Sinatra - Sinatra Reprise: The Very Good Years
Oscar Peterson Trio With Ray Brown & Ed Thigpen - 1959
Frank Sinatra - This Is Sinatra!











.jpg)




