Tom Petty & The Heartbreakers - Hypnotic Eye Mp3
Tracklist
| 1 | Sins Of My YouthMellotron – Benmont TenchVocals [Background] – Ryan Ulyate | 4:15 |
| 2 | Fault LinesHarmonica – Scott Thurston | 4:51 |
| 3 | All You Can CarrySynthesizer – Benmont Tench | 4:59 |
| 4 | Power DrunkPercussion – Steve Ferrone | 5:04 |
| 5 | Red RiverBass [Fuzz] – Tom Petty | 4:21 |
| 6 | Forgotten ManBass [High] – Tom PettyGuitar [Fuzz] – Josh JovePercussion – Steve Ferrone | 3:04 |
| 7 | American Dream Plan BElectric Piano – Benmont Tench | 3:15 |
| 8 | Picture Hypnotic Eye Side | 0:00 |
| 9 | U Get Me HighLead Guitar [Left Channel] – Mike CampbellLead Guitar [Right Channel], Bass – Tom PettyTambourine – Scott Thurston | 4:34 |
| 10 | Playing DumbGuitar – Mike CampbellVocals – Tom Petty | 4:29 |
| 11 | Shadow PeopleElectric Piano, Mellotron – Benmont TenchLead Guitar [Outro] – Tom Petty | 6:43 |
| 12 | Burnt Out TownGuitar – Mike CampbellHarmonica – Scott ThurstonLead Guitar – Tom Petty | 3:21 |
| 13 | Full Grown BoyMellotron – Benmont TenchTwelve-String Guitar – Scott Thurston | 3:44 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 543243-2 | Tom Petty & The Heartbreakers | Hypnotic Eye (CD, Album) | Reprise Records | 543243-2 | US | 2014 |
| 9362493730 | Tom Petty & The Heartbreakers | Hypnotic Eye (CD, Album) | Reprise Records | 9362493730 | Australia | 2014 |
| 544294-BA2 | Tom Petty & The Heartbreakers | Hypnotic Eye (Blu-ray, Blu-ray-A, Multichannel) | Reprise Records | 544294-BA2 | US | 2014 |
| 543948-1, 9362-49373-1 | Tom Petty & The Heartbreakers | Hypnotic Eye (LP, Album, Ltd, Gat + LP, S/Sided, Album, Ltd, Gat) | Reprise Records, Reprise Records | 543948-1, 9362-49373-1 | Germany | 2014 |
| 2-546058 | Tom Petty & The Heartbreakers | Hypnotic Eye (CD, Album, Gat) | Warner Music Russia, Reprise Records | 2-546058 | Russia | 2014 |
Credits
- Arranged By – Tom Petty And The Heartbreakers
- Bass – Ron Blair
- Crew [Crew Chief And Logistics] – Alan "Bugs" Weidel
- Crew [Transportation] – Mark Carpenter
- Drum Programming [Drum Tech] – David Greene
- Drums – Steve Ferrone
- Engineer [Assistants At Shoreline Recorders] – Chase Simpson, Josh Jove
- Engineer [Monitor/Recording] – Greg Looper
- Guitar – Scott Thurston (tracks: 1, 3 to 8, 10, 11)
- Lead Guitar – Mike Campbell (tracks: 1 to 8, 11)
- Management – Laurence Freedman, Tony Dimitriades
- Management [At East End] – Mary Klauzer
- Mastered By – Chris Bellman
- Organ – Benmont Tench (tracks: 1 to 3, 5 to 9, 11)
- Piano – Benmont Tench (tracks: 1 to 7, 10, 11)
- Producer – Mike Campbell, Tom Petty
- Producer, Mixed By, Recorded By – Ryan Ulyate
- Technician [Backline Techs] – Alan Weidel, David Greene , Greg Looper, John Bunker, Joshua Hassell, Mark Carpenter , Steve Winstead, Travis Weidel, Wayne Williams
- Vocals, Guitar – Tom Petty
- Written-By – Mike Campbell (tracks: 2), Tom Petty
Barcodes
- Matrix / Runout: 1-543948-A cB -32554- P. USA
- Matrix / Runout: 1-543948-B Re1 cB -32554- P. USA
- Matrix / Runout: 1-543948-c cB -32555- P. USA
Companies
- Phonographic Copyright (p) – Reprise Records – 9362-49373-1
- Copyright (c) – Reprise Records
- Recorded At – The Clubhouse, Los Angeles
- Recorded At – Shoreline Recorders, Malibu
- Mixed At – Shoreline Recorders, Malibu
- Mixed At – Ryan's Place, Topanga
- Mastered At – Bernie Grundman Mastering
- Published By – Adria K Music
- Published By – Wild Gator Music
Video
Related to Tom Petty & The Heartbreakers - Hypnotic Eye:
The Waterboys - This Is The Sea
Rosanne Cash - Rhythm And Romance
The Latebirds - Radio Insomnia
James McMurtry - Complicated Game
The Waterboys - And A Bang On The Ear
Roy Rogers - Slide Of Hand
Jon Bon Jovi - Blaze Of Glory
Ryan Adams - Gold
Ringo - Ringo 2012











.jpg)




