Tracklist
| 1 | Born To Be Sold (7" Version)Mixed By – Zeus B. HeldProducer – Duncan BridgemanWritten-By – N. C. Sayer | 3:45 |
| 2 | Kiss MeWritten-By – A. Doughty | 2:00 |
| 3 | Last Time (Live Version)Written-By – Jagger/Richards | 5:18 |
| 4 | Down On You (Live Version)Written-By – N. C. Sayer | 4:31 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| TVVB 9 | Transvision Vamp | Born To Be Sold (7", Single, Ltd) | MCA Records | TVVB 9 | UK | 1989 |
| TVV 9 | Transvision Vamp | Born To Be Sold (7", Single, Sil) | MCA Records | TVV 9 | UK | 1989 |
| 1.214 | Transvision Vamp | Born To Be Sold (7", Promo) | MCA Records | 1.214 | Spain | 1989 |
| 257 338-0 | Transvision Vamp | Born To Be Sold (12", Single) | MCA Records | 257 338-0 | Europe | 1989 |
| WTVVT 9 | Transvision Vamp | Born To Be Sold (12", Promo) | MCA Records | WTVVT 9 | UK | 1989 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| TVVB 9 | Transvision Vamp | Born To Be Sold (7", Single, Ltd) | MCA Records | TVVB 9 | UK | 1989 |
| TVV 9 | Transvision Vamp | Born To Be Sold (7", Single, Sil) | MCA Records | TVV 9 | UK | 1989 |
| DTVVT 9 | Transvision Vamp | Born To Be Sold (CD, Single) | MCA Records | DTVVT 9 | UK | 1989 |
| 1.214 | Transvision Vamp | Born To Be Sold (7", Promo) | MCA Records | 1.214 | Spain | 1989 |
| 257 338-0 | Transvision Vamp | Born To Be Sold (12", Single) | MCA Records | 257 338-0 | Europe | 1989 |
Credits
- Photography By – Mike Laye
- Sleeve – Bullitt
- Lacquer Cut By – MR
- Photography By – Mike Laye
- Sleeve – Bullitt
Notes
[Sleeve] [B1, B2] Both tracks recorded live at Glasgow, Barrowlands by Radio Clyde Mobile, June 21st 1989
℗ 1989 MCA Records Ltd.
© 1989 MCA Records Ltd.
Manufactured and distributed by WEA Records Pty. Limited [Warner Communications logo] A Warner Communications Company
[Labels] ℗ 1989 MCA Records Ltd.
[A, B1] Mushroom Music [B2] Castle Music
Manufactured and Distributed by WEA Records Pty. LimitedCard sleeve.
Tracks 2 and 3 recorded live at Glasgow Barrowlands by Radio Clyde Mobile, June 21st 1989.
Barcodes
- Barcode (Printed): 5 011781 136128
- Barcode (String): 5011781136128
- Matrix / Runout: DTVVT 9 • MASTERED BY NIMBUS
- Matrix / Runout (Side A label): MX304389
- Matrix / Runout (Side B label): MX304390
- Matrix / Runout (Side A runout etched): MX304389 7-257339 MR 1
- Matrix / Runout (Side B runout etched): MX304390 7-257339 MR 2
Companies
- Record Company – Warner Communications
- Distributed By – WEA Records Pty. Limited
- Manufactured By – WEA Records Pty. Limited
- Recorded By – Radio Clyde's Mobile Studio
- Phonographic Copyright (p) – MCA Records Ltd.
- Copyright (c) – MCA Records Ltd.
- Published By – Mushroom Music
- Published By – Castle Music
- Phonographic Copyright (p) – MCA Records Ltd.
- Copyright (c) – MCA Records Ltd.
- Published By – Cinepop Music Ltd.
- Published By – Westminster Music Ltd.
- Published By – Copyright Control
- Recorded At – Glasgow Barrowlands
Video