Van Morrison - His Band And The Street Choir Mp3
Tracklist
| 1 | Street ChoirWritten-By – Van Morrison | 4:53 |
| 2 | Crazy FaceWritten-By, Tenor Saxophone – Van Morrison | 2:55 |
| 3 | Sweet JannieWritten-By – Van Morrison | 2:11 |
| 4 | Give Me A KissWritten-By – Van Morrison | 2:30 |
| 5 | I'll Be Your Lover, TooWritten-By – Van Morrison | 3:57 |
| 6 | Virgo ClownsWritten-By – Van Morrison | 4:10 |
| 7 | I've Been WorkingWritten-By – Van Morrison | 3:25 |
| 8 | Call Me Up In DreamlandWritten-By, Tenor Saxophone – Van Morrison | 3:52 |
| 9 | If I Ever Needed SomeoneBacking Vocals – Emily Houston, Jackie Verdell, Judy ClayWritten-By – Van Morrison | 3:45 |
| 10 | Blue MoneyWritten-By – Van Morrison | 3:40 |
| 11 | DominoWritten-By – Van Morrison | 3:06 |
| 12 | Gypsy QueenWritten-By – Van Morrison | 3:16 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WS 1884 | Van Morrison | His Band And The Street Choir (LP, Album, Gat) | Warner Bros. - Seven Arts Records, Warner Bros. Records | WS 1884 | US | 1970 |
| W2 1884, 1884-2 | Van Morrison | His Band And The Street Choir (CD, Album, Club, RE) | Warner Bros. Records, Warner Bros. Records | W2 1884, 1884-2 | US | Unknown |
| WS 1884 | Van Morrison | His Band And The Street Choir (LP, Album) | Warner Bros. Records | WS 1884 | US | 1970 |
| WS 1884 | Van Morrison | His Band And The Street Choir (LP, Album, Pit) | Warner Bros. Records | WS 1884 | US | 1970 |
| 46 066, WS 1884 | Van Morrison | His Band And The Street Choir (LP, Album, RP, Gat) | Warner Bros. Records, Warner Bros. Records | 46 066, WS 1884 | Germany | 1971 |
Credits
- Alto Saxophone, Baritone Saxophone, Soprano Saxophone, Piano – Jack Schroer
- Artwork [Design] – Janet
- Bass – John Klingberg
- Choir – Andy Robinson , David Shaw , Ellen Schroer, Larry Goldsmith, Martha Velez
- Choir, Liner Notes – Janet Planet
- Coordinator [Production Co-ordinator], Engineer – Elliot Scheiner
- Design [Absolutely Instrumental] – Bob Cato
- Drums, Percussion, Bass Clarinet, Backing Vocals, Producer [Assistant] – Dahaud Elias Shaar
- Engineer [Assistant] – Dixon Van Winkle, Ed Anderson , Mark Harman, Richard Lubash
- Mandolin, Lead Guitar, Rhythm Guitar – John Platania
- Organ, Trumpet – Keith Johnson
- Photography By – David Gahr
- Piano, Organ – Alan Hand
- Producer, Vocals, Guitar, Harmonica – Van Morrison
Notes
No barcode
Barcodes
- Matrix / Runout (Side A Etched): WS-1-1884-WW2 SP 1-1 ─◁
- Matrix / Runout (Side B Etched): WS-2-1884 WW-1-3 SP 1-1 ─◁
Companies
- Record Company – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Produced For – Inherit Productions
- Pressed By – Specialty Records Corporation
Video
Related to Van Morrison - His Band And The Street Choir:
Donald Byrd - Up With Donald Byrd
Ben Webster - Ben Webster
Tommy Dorsey And His Orchestra - This Is Tommy Dorsey
Various - Jazz - That's Soulfully Blue
The Kenny Clarke-Francy Boland Big Band - All Blues
Bob Mintzer - Art Of The Big Band
The Northern Illinois University Jazz Ensemble - The Life Of Swing
Ornette Coleman - Science Fiction
Us3 - An Ordinary Day In An Unusual Place
Van Morrison - Moondance











.jpg)




