Various - Die Ultimative Chart Show - Die Erfolgreichsten Filmhits Aller Zeiten Mp3
Tracklist
| 1 | –Ronan Keating | When You Say Nothing At AllWritten-By – Don Schlitz, Paul Overstreet | 4:14 |
| 2 | –Richard Sanderson | RealityWritten-By – Jeff Jordan, Vladimir Cosma | 3:57 |
| 3 | –Xavier Naidoo | Sie Sieht Mich NichtLyrics By – Moses PelhamMusic By – Roland RomanelliWritten-By – Jean Jacques Goldman | 4:28 |
| 4 | –Counting Crows | ColorblindWritten-By – Adam Duritz, Charles Gillingham | 3:24 |
| 5 | –LeAnn Rimes | Can't Fight The MoonlightWritten-By – Diane Warren | 3:33 |
| 6 | –Irene Cara | Flashdance...What A Feeling '95 VersionWritten-By – Giorgio Moroder, Irene Cara, Keith Forsey | 3:49 |
| 7 | –Rufus Wainwright | HallelujahWritten-By – Leonard Cohen | 4:09 |
| 8 | –Prince & The Revolution | Purple Rain - Short Version -Written-By – Prince | 4:04 |
| 9 | –Timbaland Feat. OneRepublic | ApologizeWritten-By – Ryan Tedder | 3:04 |
| 10 | –All Saints | Pure ShoresWritten-By – Shaznay Lewis, William Orbit | 4:27 |
| 11 | –Gladys Knight | Licence To KillWritten-By – Jeffrey Todd Cohen, Narada Michael Walden, Walter Afanasieff | 5:13 |
| 12 | –Sarah Connor | From Zero To HeroWritten-By – Kay Denar, Rob Tyger | 3:46 |
| 13 | –Limahl | Never Ending StoryWritten-By – Giorgio Moroder | 3:31 |
| 14 | –Wheatus | Teenage DirtbagWritten-By – Brendan Brown | 4:01 |
| 15 | –No Angels | There Must Be An AngelWritten-By – Annie Lennox, Dave Stewart | 3:54 |
| 16 | –Alexander | Free Like The Wind (Radio Version)Written-By – Dieter Bohlen | 3:47 |
| 17 | –Coolio Feat. L.V. | Gangsta's ParadiseWritten-By – Artis L. Ivey, Jr., Doug Rasheed, Larry James Sanders, Stevie Wonder | 4:01 |
| 18 | –Roxette | It Must Have Been LoveWritten-By – Per Gessle | 4:19 |
| 19 | –Round One | Theme From Rocky - Revival Mix -Written-By – B. Conti, Patrick Sullivan | 6:25 |
| 20 | –Torfrock | BeinhartWritten-By – Klaus Büchner, Raymond Voss | 3:19 |
| 21 | –Monty Python | Always Look On The Bright Side Of LifeWritten-By – Eric Idle, John Altman | 3:32 |
| 22 | –Shirley Bassey | GoldfingerWritten-By – Anthony Newley, John Barry, Leslie Bricusse | 2:52 |
| 23 | –Tina Turner | We Don't Need Another HeroWritten-By – Graham Lyle, Terence Ernest Britten | 4:16 |
| 24 | –Jermaine Jackson & Pia Zadora | When The Rain Begins To FallWritten-By – Michael Robert Bradley, Peggy March, Steve Wittmack | 4:06 |
| 25 | –John Travolta & Olivia Newton-John | Grease Mega-MixWritten-By – John Farrar | 4:48 |
| 26 | –Cher | The Shoop Shoop Song (It's In His Kiss)Written-By – Rudy Clark | 2:50 |
| 27 | –Whitney Houston | I Will Always Love You (Remastered 2000)Written-By – Dolly Parton | 4:23 |
| 28 | –Nana | LonelyWritten-By – Bülent Aris, Nana , Tony Cottura | 3:51 |
| 29 | –Harold Faltermeyer | Axel F.Written-By – Harold Faltermeyer | 3:00 |
| 30 | –Michael Sembello | ManiacWritten-By – Michael Sembello | 4:04 |
| 31 | –Dune | Who Wants To Live ForeverWritten-By – Brian May | 3:55 |
| 32 | –Faith Hill | There You'll BeWritten-By – Warren | 3:42 |
| 33 | –The Cardigans | LovefoolWritten-By – Nina Persson, Peter Svensson | 3:13 |
| 34 | –Wet Wet Wet | Love Is All AroundWritten-By – Reg Presley | 4:02 |
| 35 | –Ville Valo & Natalia Avelon | Summer WineWritten-By – Lee Hazlewood | 3:52 |
| 36 | –Dusty Springfield | Son Of A Preacher ManWritten-By – John David Hurley, Ronnie Stephen Wilkins | 2:26 |
| 37 | –Vangelis | Conquest Of ParadiseWritten-By – Vangelis | 4:48 |
| 38 | –Klaus Doldinger | Das Boot - New Version -Written-By – Klaus Doldinger | 4:23 |
| 39 | –Jeanette | Porqué Te VasWritten-By – José Luis Perales | 3:20 |
| 40 | –UB40 | (I Can't Help) Falling In Love With YouMusic By – George Weiss, Hugo Peretti, Luigi Creatore | 3:24 |
| 41 | –Santa Esmeralda | Don't Let Me Be MisunderstoodWritten-By – Bennie Benjamin, Gloria Caldwell, Sol Marcus | 3:23 |
Credits
- Design – fws, Berlin
Notes
Made in the E.U.
Barcodes
- Barcode: 0600753 226629
- Label Code: LC04324
- Rights Society: BIEM/SABAM
Companies
- Record Company – Universal Music Group
- Marketed By – RTL Interactive GmbH
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Copyright (c) – RTL Television
Related to Various - Die Ultimative Chart Show - Die Erfolgreichsten Filmhits Aller Zeiten:
Giorgio Moroder Feat. Joe Esposito - A Love Affair
Irene Cara - Flashdance... Que Sentimientos = Flashdance... What A Feeling
Counting Crows - Recovering The Satellites
Granny Of The Beverly Hillbillies (Irene Ryan) - Granny's Mini-Skirt / Bring On The Show
Counting Crows - August And Everything After
Various - The 80's Collection 1983
Counting Crows - This Desert Life
Various - Die Ultimative Chart Show - Die Erfolgreichsten Hits 2010
Stacy Lattisaw - Sneakin' Out











.jpg)




