Various - Drum And Bass - 40 Drum 'n' Bass Floorburners Mp3
- Performer: Various
- Album: Drum And Bass - 40 Drum 'n' Bass Floorburners
- Label: Jumpin' & Pumpin'
- Catalog #: CDB TOT 4
- MP3: 1544 mb | FLAC: 1297 mb
- Released: 02 Feb 1998
- Country: UK
- Style: Drum n Bass, Jungle, Hardcore, Breakbeat
- Rating: 4.4/5
- Votes: 358
- Category: Electronic
Tracklist
| 1 | –Motherland | See No Hear NoWritten-By, Producer – Motherland | 6:17 |
| 2 | –Sunshine Productions | So LonelyWritten-By, Producer – Cambridge | 9:15 |
| 3 | –Matt | Phat & Phuturistic (Part 1)Written-By, Producer – Quinn | 6:06 |
| 4 | –Bliss N Tumble | UntitledWritten-By, Producer – Best | 5:41 |
| 5 | –Joe 90 | Rare Groove LickWritten-By, Producer – Cambridge | 6:39 |
| 6 | –Sub Sequence | Phone Me In The MorningWritten-By, Producer – McEnhill, Coelho | 7:06 |
| 7 | –Funky Technicians | AirtightWritten-By, Producer – Greenlaigh, Smith | 8:58 |
| 8 | –Bliss'N'Tumble | HijackWritten-By, Producer – Best | 6:32 |
| 9 | –Total Science | 4th WaveWritten-By, Producer – Greenlaigh, Smith | 7:38 |
| 10 | –The Spirit | FathomsWritten-By, Producer – Busto | 7:33 |
| 11 | –Smak | I Don't Owe You Sh..Written-By, Producer – Mac | 4:41 |
| 12 | –Funky Technicians | Deja VuWritten-By, Producer – Greenlaigh, Smith | 8:45 |
| 13 | –Sub Sequence | State Of MindProducer – CoelhoWritten-By – McEnhill, Coelho | 6:23 |
| 14 | –Roland | Hype The FunkWritten-By, Producer – Roland | 5:39 |
| 15 | –Mission Control | The Wind ChangesWritten-By, Producer – Best | 6:25 |
| 16 | –N-Zo & DJ Invincible | Take Me AwayWritten-By, Producer – Coppola, Nardone | 4:46 |
| 17 | –Total Science | Co AxleWritten-By, Producer – Greenlaigh, Smith | 8:03 |
| 18 | –Mikey James | Ready To RollWritten-By, Producer – James | 6:14 |
| 19 | –Joe 90 | Rare Groove LickWritten-By, Producer – Cambridge | 4:35 |
| 20 | –Eugenix | The Lid (Hardstep Mix)Written-By, Producer – Reynolds, Best | 5:21 |
| 21 | –Cool Blu | Aqua Libra (Drum & Bass Mix)Written-By, Producer – Goddard, Salisbury | 5:49 |
| 22 | –Area 39 | AttitudeWritten-By, Producer – Quinn | 6:04 |
| 23 | –A Sides | Lyrics & SkillsWritten-By, Producer – Cambridge | 7:00 |
| 24 | –The Spirit | SuspicianWritten-By, Producer – Busto | 7:24 |
| 25 | –Renegade | JumpWritten-By, Producer – Coppola, Nardone | 3:28 |
| 26 | –Donna | Taste The PoisonWritten-By, Producer – McEvoy, Grassie, Cambridge | 4:10 |
| 27 | –Majistrate | Keep It RawWritten-By, Producer – Jordan | 6:41 |
| 28 | –Alias | HornetWritten-By, Producer – Busto | 7:15 |
| 29 | –Motherland & Hanson | Distant DrumsWritten-By, Producer – Motherland, Best | 5:17 |
| 30 | –DJ Invincible & Matticus | Dibby DJWritten-By, Producer – Invincible, Carlton | 6:47 |
| 31 | –N-Zo & DJ Invincible | Jungle WarriorVocals [Uncredited] – Secret AgentWritten-By, Producer – Coppola, Nardone | 4:35 |
| 32 | –Area 39 | Twisted BrainWritten-By, Producer – Lawrence, Quinn | 6:00 |
| 33 | –Bliss N Tumble | Fast And LooseWritten-By, Producer – Best | 6:46 |
| 34 | –DJ Invincible & Matticus | Dibby DJWritten-By, Producer – Invincible, Carlton | 6:48 |
| 35 | –Roland | Make It RuffWritten-By, Producer – Roland | 5:25 |
| 36 | –3rd Phase | Many PhazezWritten-By, Producer – Babar, Greenlaigh, Smith | 8:42 |
| 37 | –Nut E 1 | Underwater FireworksWritten-By, Producer – Lawrence | 7:15 |
| 38 | –A Sides & Nut E 1 | TonightWritten-By, Producer – Cambridge, Lawrence | 7:16 |
| 39 | –A Sides | Jurassic ParkWritten-By, Producer – Cambridge | 6:21 |
| 40 | –Nut E 1 & A Sides | The BellWritten-By, Producer – Cambridge, Lawrence | 7:11 |
Credits
- Compiled By – Stage One
Notes
Title on spine: "Drum And Bass Floorburners"
All tracks published by Stage 1000 unless otherwise stated.
[3-10 Skratch Music Publishing]
Tracks 2-10 and 3-02 are duplicates of 2-08 and 3-04 respectively.
Tracks 2-06, 2-08 (but not 2-10), 2-09 & 4-03 are vinyl rips.
Errors in tracklisting:
1-01 mix title not listed
1-02 mix title not listed
2-07 title given as "Free Me" but is infact an as yet unidentified track
2-10 listed as Adem "Crazy Daze" (likely intended as the remix version from Mad On Drum & Bass Volume 1)
3-02 listed as Joe 90 "In My Soul" [Written-By, Producer - Lewis, Cambridge]
4-01 mix title not listed
4-03 title given as "Liquid Affray"
Durations: 66:43 | 59: 11 | 69:10 | 64:01
Barcodes
- Barcode (Text): 5 013993 880424
- Barcode: 5013993880424
- Matrix / Runout: CDBTOT4-1 CDP UK LTD
- Matrix / Runout: CDBTOT4-2 CDP UK LTD
- Matrix / Runout: CDBTOT4-3 CDP UK LTD
- Matrix / Runout: CDBTOT4-4 CDP UK LTD
- Mastering SID Code (CD1, CD2, CD3): IFPI L041
- Mastering SID Code (CD4): IFPI L042
Companies
- Published By – Stage 1000
- Published By – Skratch Music Publishing
- Distributed By – Sony
- Distributed By – 3MV
- Manufactured By – Passion Music Ltd.
- Marketed By – Passion Music Ltd.
- Copyright (c) – Passion Music Ltd.
- Pressed By – CDP UK Ltd.
Various - The Funky Precedent Vol. 2
Various - Jungle Groove - Jazzy Beats
Various - Points In Time 001
Olivia Newton-John - The Best Of Olivia Newton-John
LTJ Bukem - Earth Volume One
Ray Keith - The Drum And Bass Selection CD 3
Fine Young Cannibals - The Raw & The Cooked
No Artist - Record Producer Of The Year
Doc Scott - Artcore 2 - The Art Of Drum & Bass











.jpg)




