Various - Florida Rhythm - The Story Of Robert H. Cloud 1927-1931 Mp3
Tracklist
| 1 | –Ross De Luxe Syncopaters | Baby, Stop Teasin' MeBanjo – Casker TowieBrass Bass – Richard FulbrightComposed By, Reeds, Arranged By – Robert H. CloudDrums – Frank A. HoustonPiano, Directed By, Vocals – Alonzo RossReeds – Earl Evans, Edmond HallTrombone – Eddie Cooper Trumpet – Melvin Herbert, Robert "Cookie" Mason |
| 2 | –Robert Cloud And His Orchestra | Oh! For Goodness SakeComposed By, Alto Saxophone, Tenor Saxophone – Robert H. CloudTrumpet, Trumpet [2nd t.], Trombone, Reeds, Reeds [2nd reed], Violin, Piano, Banjo, Brass Bass – Unknown ArtistVocals – Herman Tapp |
| 3 | –Grand Central Red Cap Quartet | My Little Dixie HomeComposed By – Harrison Smith Composed By, Piano – Robert H. CloudComposed By, Vocals – Ben Garrison Vocals – Unknown ArtistVocals [possibly] – Rollin Smith , William Robinson |
| 4 | –Georgia Jumpers | Ukulele BennyClarinet [possibly], Alto Saxophone [possibly], Tenor Saxophone [possibly], Kazoo [possibly] – Robert H. CloudComposed By, Steel Guitar, Ukulele, Directed By – Benny NawahiPiano [possibly], Guitar [possibly], Vocals [possibly] – Wesley WilsonViolin [possibly], Piccolo Flute [possibly] – Bruce Hinkson |
| 5 | –Robert Cloud And His Orchestra | Oh!Alto Saxophone, Tenor Saxophone – Robert H. CloudComposed By, Vocals, Trumpet, Trumpet [2nd t.], Trombone, Reeds, Reeds [2nd reed], Violin, Piano, Banjo, Double Bass – Unknown Artist |
| 6 | –Lester Pratt | I WonderBaritone Vocals – Lester PrattComposed By – Robert H. CloudPiano – Sugar Underwood |
| 7 | –Ross De Luxe Syncopaters | Florida RhythmBanjo – Casker TowieBrass Bass – Richard FulbrightComposed By, Reeds, Arranged By – Robert H. CloudDrums, Vocals – Frank A. HoustonPiano, Directed By – Alonzo RossReeds – Earl Evans, Edmond HallTrombone – Eddie Cooper Trumpet – Melvin Herbert, Robert "Cookie" Mason |
| 8 | –Ross De Luxe Syncopaters | MoniaBanjo – Casker TowieBrass Bass – Richard FulbrightComposed By, Reeds, Arranged By – Robert H. CloudComposed By, Trumpet – Melvin HerbertDrums – Frank A. HoustonPiano, Directed By – Alonzo RossReeds – Earl Evans, Edmond HallTrombone – Eddie Cooper Trumpet, Vocals – Robert "Cookie" Mason |
| 9 | –Charles Frazier | Why Did You Leave Me Alone?Composed By – Robert H. CloudPiano – Sugar UnderwoodTenor Vocals – Charles Frazier |
| 10 | –Q R S Boys | Wiggle Yo ToesComposed By, Vocals, Speech – Unknown ArtistSteel Guitar – Benny NawahiTenor Saxophone [possibly] – Robert H. CloudVocals, Piano, Speech – Walter "Fats" Pichon |
| 11 | –Georgia Jumpers | The Big Feet RagClarinet [possibly], Alto Saxophone [possibly], Tenor Saxophone [possibly], Kazoo [possibly] – Robert H. CloudComposed By, Steel Guitar, Ukulele, Directed By – Benny NawahiPiano [possibly], Guitar [possibly], Vocals [possibly] – Wesley WilsonViolin [possibly], Piccolo Flute [possibly] – Bruce Hinkson |
| 12 | –Q R S Boys | Dad Blame BluesComposed By, Vocals – Unknown ArtistSteel Guitar – Benny NawahiTenor Saxophone [possibly] – Robert H. CloudVocals, Piano – Walter "Fats" Pichon |
| 13 | –Jacksonville Harmony Trio | Them Piano BluesBaritone Vocals – Lester PrattComposed By – Robert H. CloudPiano – Sugar UnderwoodTenor Vocals – Charles Frazier |
| 14 | –Georgia Jumpers | Guitar RhythmClarinet [possibly], Alto Saxophone [possibly], Tenor Saxophone [possibly], Kazoo [possibly] – Robert H. CloudComposed By, Steel Guitar, Ukulele, Directed By – Benny NawahiPiano [possibly], Guitar [possibly], Vocals [possibly] – Wesley WilsonViolin [possibly], Piccolo Flute [possibly] – Bruce Hinkson |
| 15 | –Ross De Luxe Syncopaters | Believe Me, DearBanjo, Piano [2nd p., possibly] – Casker TowieBrass Bass – Richard FulbrightComposed By, Reeds, Arranged By – Robert H. CloudComposed By, Trumpet – Robert "Cookie" MasonDrums – Frank A. HoustonPiano, Directed By – Alonzo RossReeds – Earl Evans, Edmond HallTrombone – Eddie Cooper Trumpet – Melvin Herbert |
| 16 | –Ross De Luxe Syncopaters | Skad-O-LeeBanjo – Casker TowieBrass Bass – Richard FulbrightComposed By, Reeds, Arranged By – Robert H. CloudDrums – Frank A. HoustonPiano, Directed By – Alonzo RossReeds – Earl Evans, Edmond HallTrombone – Eddie Cooper Trumpet – Melvin Herbert, Robert "Cookie" MasonVocals – Margaret Miller |
| 17 | –Q R S Boys | Black Boy BluesComposed By, Vocals, Speech – Unknown ArtistSteel Guitar – Benny NawahiTenor Saxophone [possibly] – Robert H. CloudVocals, Piano, Speech – Walter "Fats" Pichon |
| 18 | –Ross De Luxe Syncopaters | Lady MineBanjo – Casker TowieBrass Bass – Richard FulbrightComposed By, Reeds, Arranged By – Robert H. CloudDrums – Frank A. HoustonPiano, Directed By – Alonzo RossReeds – Earl Evans, Edmond HallTrombone – Eddie Cooper Trumpet – Melvin Herbert, Robert "Cookie" Mason |
| 19 | –Jacksonville Harmony Trio | Jacksonville BluesBaritone Vocals – Lester PrattComposed By – Robert H. CloudPiano – Sugar UnderwoodTenor Vocals – Charles Frazier |
| 20 | –Ross De Luxe Syncopaters | Don't You Wanna Know?Banjo – Casker TowieBrass Bass – Richard FulbrightComposed By, Reeds, Arranged By – Robert H. CloudDrums – Frank A. HoustonPiano, Directed By – Alonzo RossReeds – Earl Evans, Edmond HallTrombone – Eddie Cooper Trumpet – Melvin Herbert, Robert "Cookie" MasonVocals – Margaret Miller |
| 21 | –Georgia Jumpers | California BluesClarinet [possibly], Alto Saxophone [possibly], Tenor Saxophone [possibly], Kazoo [possibly] – Robert H. CloudComposed By, Steel Guitar, Ukulele, Directed By – Benny NawahiPiano [possibly], Guitar [possibly], Vocals [possibly] – Wesley WilsonViolin [possibly], Piccolo Flute [possibly] – Bruce Hinkson |
| 22 | –Grand Central Red Cap Quartet | They Kicked The Devil Out Of HeavenComposed By, Piano – Robert H. CloudVocals – Ben Garrison , Unknown ArtistVocals [possibly] – Rollin Smith , William Robinson |
| 23 | –Q R S Boys | I've Seen My BabyComposed By, Vocals – Unknown ArtistSteel Guitar – Benny NawahiTenor Saxophone [possibly] – Robert H. CloudVocals, Piano – Walter "Fats" Pichon |
| 24 | –Ross De Luxe Syncopaters | Mary BellBrass Bass – Richard FulbrightComposed By, Banjo, Vocals – Casker TowieDrums – Frank A. HoustonPiano, Directed By – Alonzo RossReeds – Earl Evans, Edmond HallReeds, Arranged By – Robert H. CloudTrombone – Eddie Cooper Trumpet – Melvin Herbert, Robert "Cookie" Mason |
| 25 | –Rollin Smith | TroubleAccompanied By – Robert Cloud And His OrchestraComposed By, Alto Saxophone, Tenor Saxophone – Robert H. CloudTrumpet, Trumpet [2nd t.], Trombone, Reeds, Reeds [2nd reed], Violin, Piano, Banjo, Double Bass – Unknown ArtistVocals – Rollin Smith |
Credits
- Liner Notes – Mark Miller
- Producer – Colin J. Bray
- Producer [Session Supervisor, uncredited] – Ralph Peer (tracks: 1 to 12)
- Producer, Research – John Wilby
- Producer, Transferred By, Remastered By – John R. T. Davies
- Research – Mark Miller
Notes
Recording date, location, matrix, catalog number:
1. August 22, 1927, Savannah, Georgia, 39823-2, Victor 20961
2. August 22, 1927, Savannah, Georgia, 39824-2, Victor 21537
3. August 22, 1927, Savannah, Georgia, 39825-4, Victor 20952
4. August 22, 1927, Savannah, Georgia, 39826-2, Victor 21077
5. August 22, 1927, Savannah, Georgia, 39827-2, Victor 20961
6. August 22, 1927, Savannah, Georgia, 39828-3, Victor 21537
7. August 22, 1927, Savannah, Georgia, 39829-3, Victor 20952
8. August 22, 1927, Savannah, Georgia, 39830-3, Victor 21077
9. August 23, 1927, Savannah, Georgia, 39831-3, Victor 20960
10. August 23, 1927, Savannah, Georgia, 39832-1, Victor 21204
11. August 23, 1927, Savannah, Georgia, 39833-2 Victor 21204
12. August 23, 1927, Savannah, Georgia, 39834-2, Victor 20960
13. circa February 1929, Long Island City, New York, 336-A, QRS R-7067
14. circa February 1929, Long Island City, New York, 337-A, QRS R-7067
15. circa February 1929, Long Island City, New York, 338-, QRS R-7062
16. circa February 1929, Long Island City, New York, 339-, QRS R-7062
17. August 22, 1929, New York, 148917-1, Clarion 5087-C
18. August 22, 1929, New York, 148918-2, Columbia test
19. August 26, 1929, New York, 148926-2, Clarion 5087-C
20. April 7, 1931, New York, 151489-2, Columbia 14620-D
21. April 7, 1931, New York, 151490-2, Columbia 14603-D
22. April 7, 1931, New York, 151491-2, Columbia 14620-D
23. April 7, 1931, New York, 151492-2, Columbia 14603-D
24. August 14, 1931, New York, 151725-1, Columbia 14621-D
25. August 14, 1931, New York, 151727-1, Columbia 14621-D
Barcodes
- Barcode: 620588801129
St. Louis Jimmy Oden - Complete Recorded Works In Chronological Order, Volume 2 -- 1944-1955
Count Basie E Sua Orquestra - Clássicos Pela Grande Orquestra de Count Basie*
Bootsy Collins - Back In The Day: The Best Of Bootsy Collins
Victoria Spivey & Sweet Pease Spivey - Queen Victoria 1927-1937
Johnny Dunn - Complete Recorded Works In Chronological Order Volume 2 (1922-1928)
The Northern Illinois University Jazz Ensemble - The Life Of Swing
Various - Chicago Jazz 1923-1929
The Blow Monkeys - Animal Magic











.jpg)




