Various - Legendary Country Mp3
- Performer: Various
- Album: Legendary Country
- Label: Direct Source Special Products Inc.
- Catalog #: Vault 73122, VAU 73182, VAU 73172, VAU 73162, VAU 73152
- MP3: 2076 mb | FLAC: 2584 mb
- Released: 2006
- Country: Canada
- Style: Country
- Rating: 4.1/5
- Votes: 297
- Category: Country & Folk

Tracklist
1 | –Bill Monroe & His Blue Grass Boys | Blue Moon Of Kentucky | 3:02 |
2 | –Roy Acuff | The Great Speckled Bird | 2:44 |
3 | –Al Dexter | Pistol Packin' Mama | 2:48 |
4 | –The Rouse Brothers | Orange Blossom Special | 2:58 |
5 | The Roots Of Country | ||
6 | –Jimmie Rodgers | I'm Free From The Chain Gang Now | 3:04 |
7 | –Roy Acuff | Wabash Cannonball | 2:39 |
8 | –Uncle Dave Macon | Cumberland Mountain Deer Race | 2:49 |
9 | –Gene Autry | (I've Got Spurs That) Jingle, Jingle, Jingle | 2:40 |
10 | –Marty Robbins | Singing The Blues | 2:28 |
11 | –Hank Williams | Cold Cold Heart | 2:45 |
12 | Lovesick Country | ||
13 | –George Jones | Tender Years | 2:25 |
14 | –The Blue Sky Boys | Are You From Dixie? | 2:44 |
15 | –Hank Thompson | The Wild Side Of Life | 2:58 |
16 | –The Delmore Brothers | I'm Lonesome Without You | 2:41 |
17 | Early Country Classics | ||
18 | –Gene Autry | Back In The Saddle Again | 2:36 |
19 | Pioneers Of Country | ||
20 | –Kitty Wells | It Wasn't God Who Made Honky Tonk Angels | 2:31 |
21 | –Merle Travis | Divorce Me C.O.D | 3:01 |
22 | –Tex Williams | Smoke! Smoke! Smoke! (That Cigarette) | 2:54 |
23 | –Red Foley & Ernest Tubb With The Sunshine Trio | Goodnight Irene | 3:03 |
24 | –Cartwright Brothers | On The Old Chisholm Trail | 2:49 |
25 | –Roy Rogers And Dale Evans | Happy Trails | 2:56 |
26 | –Joe Maphis & Rose Lee | Dim Lights, Thick Smoke (And Loud Loud Music) | 2:57 |
27 | –Jim Reeves | Mexican Joe | 2:40 |
28 | –Hank Snow | I'm Movin' On | 2:49 |
29 | –The Carter Family | Wildwood Flower | 3:12 |
30 | –Eddy Arnold | I'll Hold You In My Heart (Till I Can Hold You In My Arms) | 2:44 |
31 | –Gene Autry | You Are My Sunshine | 2:25 |
32 | –Jimmie Rodgers | Mule Skinner Blues (Blue Yodel #8) | 3:00 |
33 | –Merle Travis | Sixteen Tons | 2:52 |
34 | –Johnny Cash | Guess Things Happen That Way | 1:51 |
35 | –Eddy Arnold | Bouquet Of Roses | 2:34 |
36 | –Lester Flatt & Earl Scruggs | Foggy Mountain Break Down | 2:41 |
37 | –Patsy Cline | Honky Tonk Merry Go Round | 2:24 |
38 | –Eddy Arnold | I Don't Want To Know | 2:35 |
39 | –Hank Williams | Jambalaya (On The Bayou) | 2:55 |
40 | –Ted Daffan's Texans | Headin' Down The Wrong Highway | 2:42 |
41 | –Red Foley | Chattanoogie Shoe Shine Boy | 2:45 |
42 | –Bob Wills & His Texas Playboys | New San Antonio Rose | 2:37 |
43 | –Bob Wills & His Texas Playboys | Time Changes Everything | 2:42 |
44 | –Webb Pierce | In The Jailhouse Now | 2:21 |
45 | –Ted Daffan's Texans | Born To LoseVocals – Leon Seago | 2:42 |
46 | –Patsy Cline | Lovesick Blues | 2:21 |
47 | –The Stanley Brothers | I'm A Man Of Constant Sorrow | 2:58 |
48 | –Hank Williams | Kaw-Linga | 2:35 |
49 | –Monroe Brothers | One The Banks Of The Ohio | 3:33 |
50 | –The Sons Of The Pioneers | Tumbling Tumbleweeds | 2:38 |
51 | –Johnny Cash | Folsom Prison Blues | 2:51 |
52 | –Ernest Tubb | Walking The Floor Over You | 2:38 |
Notes
Track Times From Imported CD's.
Barcodes
- Barcode (Text - Box): 7 79836 73122 7
- Barcode (String - Box): 779836731227
- Barcode (Text - Pioneers Of Country): 7 79836 73152 4
- Barcode (String - Pioneers Of Country): 779836731524
- Barcode (Text - Roots Of Country): 7 79836 73162 3
- Barcode (String - Roots Of Country): 779836731623
- Barcode (Text - Lovesick Country): 7 79836 73172 2
- Barcode (String Lovesick Country): 779836731722
- Barcode (Text - Early Country Classics): 7 79836 73182 1
- Barcode (String - Early Country Classics): 779836731821
Companies
- Phonographic Copyright (p) – Direct Source Special Products Inc.
- Copyright (c) – Direct Source Special Products Inc.
Related to Various - Legendary Country: