Tracklist
| 1 | Dinah |
| 2 | Hands, Knees |
| 3 | Knees Up Mother Brown |
| 4 | It Had To Be You |
| 5 | When You're Smiling |
| 6 | You Are My Sunshine |
| 7 | Margie |
| 8 | In A Little Spanish Town |
| 9 | Wishing |
| 10 | Bye-Bye Blackbird |
| 11 | Yes Sir, That's My Baby |
| 12 | Roses In Picardy |
| 13 | When Irish Eyes Are Smiling |
| 14 | Sheik Of Araby |
| 15 | If You Were The Only Girl In The World |
| 16 | We'll Meet Again |
| 17 | For Me And My Gal |
| 18 | I Can't Give You Anything But Love |
| 19 | Toot, Toot, Tootsie |
| 20 | April Showers |
| 21 | White Christmas |
| 22 | Walking My Baby Back Home |
| 23 | Way Down Yonder In New Orleans |
| 24 | Who's Sorry Now |
| 25 | Sweet Sue |
| 26 | Shanty In Old Shanty Town |
| 27 | The Lambeth Walk |
| 28 | You Made Me Love You |
| 29 | Alexander's Ragtime Band |
| 30 | Show Me The Way To Go Home |
| 31 | Tea For Two |
| 32 | On The Sunny Side Of The Street |
| 33 | Rudolph, The Red Nosed Reindeer |
| 34 | Swanee |
| 35 | Roll Out The Barrel |
| 36 | I'm Sitting On Top Of The World |
| 37 | Last Night On The Back Porch |
| 38 | My Sweetie Went Away |
| 39 | Red Red Robin |
| 40 | Some Of These Days |
| 41 | Sweet Georgia Brown |
| 42 | Hokey Pokey |
| 43 | Somebody Stole My Girl |
| 44 | Oh, Johnny |
| 45 | You Were Meant For Me |
| 46 | I'm Forever Blowing Bubbles |
| 47 | When The Saints Go Marching In |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| LM 71, LM-71 | Various | Let's Have A Party! (LP, Album, Mono, Club) | Light Music Club, Light Music Club | LM 71, LM-71 | Australia | 1960 |
| 2162, S/2162 | Various | Let's Have A Party! (LP, Album, Mono, Club, RE) | World Record Club, World Record Club | 2162, S/2162 | Australia | 1968 |
| S/2162, S-2162 | Various | Let's Have A Party! (LP, Album, Club, RE) | World Record Club, World Record Club | S/2162, S-2162 | Australia | 1972 |
| SLM-71, LM 71 | Various | Let's Have A Party! (LP, Album, Club) | Light Music Club, Light Music Club | SLM-71, LM 71 | Australia | 1960 |
| SLM-71, LM 71 | Various | Let's Have A Party! (LP, Album, Club, RE) | World Record Club, World Record Club | SLM-71, LM 71 | Australia | 1965 |
Credits
- Arranged By [Arrangments By] – Pat Dodd
- Chorus – Michael Sammes Singers, Pat Dodd And His Boys
- Cover [Cover Art Supervised By] – Geoffrey Digby
- Engineer [Sound] – Christopher Noel-Smith, Ron Goodwin
- Photography By [Photograph] – Athol Shmith
- Producer – Cyril Ornadel
- Vocals – Ivor Raymonde (tracks: A2c, A5e, B2b, B3c, B5c), John O'Neill (tracks: A4a), Michael Sammes (tracks: A4d, A5d, B3a, B5a, B6a)
Notes
"Cover photographed in the lovely Melbourne Home of Mr. C. L. Downey": Slightly different photo used for NZ release (from same shoot)
Album is solely credited to Pat Dodd and his boys on spine, but rear of sleeve lists other contributors. The tracks are banded as listed, but there is no silence between them.
WRC 2nd pressing. Mono and stereo versions have same number on back of sleeve (LM 71) - the mono version has "LM-71" on the labels, while the stereo has "SLM-71". The stereo was issued with a large "S" sticker on the front of the sleeve. First issued in 1960, it was reissued (as part of the annual Christmas push) every year from 1962, before being given a new catalogue number, S-2162, in 1968. Sleeve unchanged from 1st pressing, but there is no insert, and the publisher credits have been placed as icons on the labels.
World Record International:
330 Flinders Lane, Melbourne
47 Clarence Street, Sydney
260 Adelaide Street, Brisbane
62 Pulteney Street, Adelaide
Barnett's Buildings, Council Avenue, Perth
It may be an aberration, but the mono version has Worlco as a publisher on the labels, while the stereo doesn't - or it may be a different pressing (Worlco was given on the 1st pressing labels, but did not appear against any of the individual songs on the insert, so this may turn out to be a finally corrected third pressing from 1963. But the flipback corners are still flush with the sides - even by the end of 1962, they were generally rounded). The publishers are a different combination again on the 1965 version.
Barcodes
- Matrix / Runout (Side 1 label): SW7156
- Matrix / Runout (Side 2 label): SW7157
- Rights Society: M.C.P.S. Sydney
Companies
- Record Company – World Record International
- Recorded By – F.C.M. Productions
- Published By – J. Albert & Son Pty. Ltd.
- Published By – Allan's
- Published By – Chappell's ∙ Sydney
- Published By – D. Davis & Co Ltd ∙ Melbourne