Various - Summer Hit Mix '91 Mp3
- Performer: Various
- Album: Summer Hit Mix '91
- Label: ZYX Records
- Catalog #: ZYX 70058-2
- MP3: 1385 mb | FLAC: 2441 mb
- Released: 1991
- Country: Germany
- Style: House, Pop Rap, Euro House, Synth-pop
- Rating: 4.1/5
- Votes: 741
- Category: Electronic / Hip-hop & Rap
Tracklist
| 1 | –MC Fixx It | Rock The Discotex | 2:02 |
| 2 | –Shannon | Give Me Tonight | 0:50 |
| 3 | –Moon Shine | Live In Joy | 2:25 |
| 4 | –Time To Time | Zehn Kleine Negerlein | 3:04 |
| 5 | – | Mix 1 | (23:29) |
| 6 | –Afrika Bambaataa | Just Get Up And Dance | 2:22 |
| 7 | –M.C. Sar & The Real McCoy | Make A Move | 2:13 |
| 8 | –Roxette | Joyride | 3:03 |
| 9 | –Bass Bumpers Feat. E. Mello | Get The Big Bass | 2:17 |
| 10 | –Secchi Feat. Orlando Johnson | Keep On Jammin | 2:26 |
| 11 | –2 Brothers On The 4th Floor & Da Smooth Baron MC | Can't Help Myself | 1:34 |
| 12 | –The Real Milli Vanilli | Too Late (True Love) | 3:56 |
| 13 | –Doug Lazy | H.o.u.s.e. (Remix) | 2:24 |
| 14 | –Frances Nero | Footsteps Following Me | 1:27 |
| 15 | –Katherine E. | I'm Allright | 2:07 |
| 16 | –Club House | Deep In My Heart | 2:45 |
| 17 | –Nomad | Just A Grooove | 2:01 |
| 18 | –Panic Zone | We Will Rock You | 2:13 |
| 19 | – | Mix 4 | (23:06) |
| 20 | –B.G. The Prince Of Rap | This Beat Is Hot | 2:54 |
| 21 | –The KLF | 3 a.m. Eternal (Live At The S.S.L.) | 1:39 |
| 22 | –C & C Music Factory Feat. Freedom Williams | Gonna Make You Sweat (Everybody Dance Now) | 3:37 |
| 23 | –Blue System | Lucifer | 3:31 |
| 24 | –The Source Feat. Candi Staton | You Got The Love | 1:37 |
| 25 | –The Farm | All Together Now | 3:28 |
| 26 | –Candyman | Knockin' Boots | 4:37 |
| 27 | –Clubland | Pump The Sound (Like A Megablast) | 1:12 |
| 28 | –Orchestra JB | Come Alive | 3:14 |
| 29 | –Time Modem | Mantel Der Nacht (Alien Elements) | 1:48 |
| 30 | – | Mix 3 | (23:13) |
| 31 | –Nardo Ranks | Burrup | 2:20 |
| 32 | –Daffy Duck Feat. The Groove Gang | Party Zone | 3:39 |
| 33 | –Jam Tronik | Yesterday Once More (Every Sha La La La) | 1:56 |
| 34 | –Greed | Give Me | 1:29 |
| 35 | – | Mix 2 | (23:23) |
| 36 | –Seal | Crazy | 4:07 |
| 37 | –OMD | Sailing On The Seven Seas | 3:02 |
| 38 | –Massive | Unfinished Sympathy | 3:10 |
| 39 | –Dimples D | Sucker DJ | 1:39 |
| 40 | –Timmy T | One More Try | 4:19 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZYX 70058-2 | Various | Summer Hit Mix '91 (2xCD, Comp, Mixed) | ZYX Records | ZYX 70058-2 | Germany | 1991 |
| ZYX 70058-1 | Various | Summer Hit Mix '91 (2xLP, Comp, Mixed) | ZYX Records | ZYX 70058-1 | Germany | 1991 |
Credits
- Cover – Hess/Borgers
- DJ Mix – Brian Butler (tracks: 1-1 to 1-8, 2-11 to 2-20), Mike Gray (tracks: 1-9 to 1-16, 2-1 to 2-10)
- Photography By – MAURITIUS - Reflexion
Notes
"Red cd discs issue"
DMC
Non Stop Mix Of...
There Are 2 Mixes On Each Disc:
Mix 1: 1-1 to 1-8
Mix 2: 1-9 to 1-16
Mix 3: 2-1 to 2-10
Mix 4: 2-11 to 2-20
Mixed By Mike Gray & Brian Butler / Disco Mix Club (UK) Ltd.
Made In Germany
Aus der TV-Werbung RTL MTV Tele5
Barcodes
- Barcode (Text): 0 90204 01768
- Barcode (Scanned): 090204017683
- Matrix / Runout (CD1): MULTI MEDIA MASTERS SWITZERLAND ZYX 70058-2 CD1 MIKULSKI
- Matrix / Runout (CD2): MULTI MEDIA MASTERS SWITZERLAND ZYX 70058-2 CD2 MIKULSKI
- Rights Society: GEMA
- Label Code: LC 6350
Companies
- Marketed By – BERNHARD MIKULSKI Schallplatten-Vertriebs-GmbH
- Glass Mastered At – Multi Media Masters
- Mixed At – DMC
Video
Related to Various - Summer Hit Mix '91:
Prince / Prince Feat. Tamar - Black Sweat / Beautiful, Loved & Blessed
Hervé Feat. Ronika - How Can I Live Without You (Make It Right)
Fireflies Feat. Alexandra Prince - I Cant Get Enough
Various - The Best Summer Album 2003
Phonk & House Feat Whiskey Pete - Real Big
Various - Rave UP! The Ultimate Hits
L-Train Feat. Treen Da Bean - Bass Drop
2 Brothers On The 4th Floor Feat. Des'Ray And D-Rock - Do You Know?











.jpg)




