Various - Top 40 Hitdossier 80s Mp3
- Performer: Various
- Album: Top 40 Hitdossier 80s
- Label: Sony Music
- Catalog #: 19075929902
- MP3: 1489 mb | FLAC: 1158 mb
- Released: 29 Mar 2019
- Country: Netherlands
- Rating: 4.5/5
- Votes: 823
- Category: Rock / Latin / Funk / Pop
Tracklist
| 1 | –Gregory Abbott | Shake You Down | 4:05 |
| 2 | –Jermaine Jackson & Pia Zadora | When The Rain Begins To Fall | 4:06 |
| 3 | –Ellen Foley | What's A Matter Baby | 3:35 |
| 4 | –Pat Benatar | Love Is A Battlefield | 4:05 |
| 5 | –Spandau Ballet | Through The Barricades | 5:47 |
| 6 | –Bros | I Owe You Nothing | 3:42 |
| 7 | –Ryan Paris | Dolce Vita | 3:50 |
| 8 | –Dead Or Alive | You Spin Me Round (Like A Record) | 3:15 |
| 9 | –Level 42 | Lessons In Love | 4:01 |
| 10 | –Cock Robin | The Promise You Made | 3:53 |
| 11 | –Commodores | Nightshift | 4:23 |
| 12 | –Paul Simon | You Can Call Me Al | 4:40 |
| 13 | –The Jacksons | Can You Feel it | 4:02 |
| 14 | –Sabrina | Boys (Summertime Love) | 3:49 |
| 15 | –Time Bandits | I'm Specialized In You | 3:51 |
| 16 | –Janis Ian | Fly Too High | 5:07 |
| 17 | –Sandra | (I'll Never Be) Maria Magdalena | 3:57 |
| 18 | –Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 4:44 |
| 19 | –Men At Work | Down Under | 3:41 |
| 20 | –Tears For Fears | Shout | 4:51 |
| 21 | –Clarence Clemons And Jackson Browne | You're A Friend Of Mine | 4:19 |
| 22 | –UB40 Ft. Chrissie Hynde | I Got You Babe | 3:08 |
| 23 | –June Lodge And Prince Mohammed | Someone Loves You Honey | 3:52 |
| 24 | –The Kinks | Lola (Live) | 4:46 |
| 25 | –S-Express | Theme From S-Express | 3:52 |
| 26 | –The Nolan Sisters | I'm In The Mood For Dancing | 3:17 |
| 27 | –Princess | Say I'm Your Number One | 3:39 |
| 28 | –Lisa Lisa & Cult Jam | Little Jackie Wants To Be A Star | 4:13 |
| 29 | –Bill Withers | Lovely Day (Sunshine Mix)Remix – Ben Liebrand | 4:06 |
| 30 | –Ray Parker Jr. | Ghostbusters (From The Original Soundtrack Album 'Ghostbusters') | 4:05 |
| 31 | –Deniece Williams | Let's Hear It For The Boy | 4:21 |
| 32 | –The Alan Parsons Project | Don't Answer Me | 4:11 |
| 33 | –Miami Sound Machine | Bad Boy | 3:46 |
| 34 | –Kenny Rogers & Dolly Parton | Islands In The Stream | 4:10 |
| 35 | –Piet Veerman | Sailin' Home | 4:35 |
| 36 | –Earth, Wind & Fire | Let's Groove | 4:06 |
| 37 | –Frankie Goes To Hollywood | Two Tribes | 3:55 |
| 38 | –ABBA | The Winner Takes It All | 4:56 |
| 39 | –Freiheit | Play It Cool | 3:37 |
| 40 | –Milli Vanilli | Girl I'm Gonna Miss You | 4:32 |
| 41 | –Owen Paul | My Favourite Waste Of Time | 3:26 |
| 42 | –Roland Kaiser | Santa Maria | 4:04 |
| 43 | –Michael Jackson | Smooth Criminal | 4:18 |
| 44 | –Champaign | How 'Bout Us | 3:18 |
| 45 | –Billy Ocean | When The Going Gets Tough, The Tough Gets Going | 4:07 |
| 46 | –Gipsy Kings | Bamboléo | 3:24 |
| 47 | –The Pasadenas | Tribute (Right On) | 4:24 |
| 48 | –David A. Stewart Ft. Candy Dulfer | Lily Was Here | 4:20 |
| 49 | –Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 4:48 |
| 50 | –Philip Bailey Duet With Phil Collins | Easy Lover | 4:44 |
| 51 | –Communards With Sarah Jane Morris | Don't Leave Me This Way | 4:30 |
| 52 | –Cyndi Lauper | Girls Just Want To Have Fun | 3:50 |
| 53 | –Don Johnson | Heartbeat | 4:17 |
| 54 | –Johnny Logan | Hold Me Now | 3:04 |
| 55 | –Simple Minds | Don't You (Forget About Me) | 4:21 |
| 56 | –Toto | Stop Loving You | 4:27 |
| 57 | –Pointer Sisters | Automatic | 4:02 |
| 58 | –Lionel Richie | Say You, Say Me (Title Song From 'White Nights') | 4:02 |
| 59 | –Adam And The Ants | Stand & Deliver | 3:33 |
| 60 | –Marvin Gaye | Sexual Healing | 3:58 |
| 61 | –Survivor | Burning Heart | 3:50 |
| 62 | –The Wee Papa Girl Rappers | Wee Rule | 3:30 |
| 63 | –Dionne Warwick | All The Love In The World | 3:27 |
| 64 | –Bangles | Eternal Flame | 3:57 |
| 65 | –Run-DMC Ft. Aerosmith | Walk This Way | 5:10 |
| 66 | –Gloria Estefan | Can't Stay Away From You | 3:57 |
| 67 | –Mr. Mister | Broken Wings | 4:37 |
| 68 | –Dan Hartman | Relight My Fire | 3:43 |
| 69 | –Benny Neyman | Waarom Fluister Ik Je Naam Nog | 3:45 |
| 70 | –Europe | The Final Countdown | 5:09 |
| 71 | –K.C. & The Sunshine Band | Give It Up | 4:10 |
| 72 | –Patti LaBelle | Release | 3:58 |
| 73 | –Spagna | Call Me | 4:06 |
| 74 | –Falco | Jeanny (part 1) | 5:54 |
| 75 | –Paul Young | Love Of The Common People | 3:41 |
| 76 | –Anita Meyer | Why Tell Me Why | 3:32 |
| 77 | –Rick Astley | Never Gonna Give You Up | 3:30 |
| 78 | –Propaganda | Duel | 4:43 |
| 79 | –Daryl Hall & John Oates | Adult Education | 3:55 |
| 80 | –Alison Moyet | That Ole Devil Called Love | 3:05 |
| 81 | –Tight Fit | The Lion Sleeps Tonight | 3:13 |
| 82 | –Julio Iglesias & Willie Nelson | To All The Girls I've Loved Before | 3:32 |
| 83 | –Five Star | All Fall Down | 3:30 |
| 84 | –Odyssey | Going Back To My Roots | 3:24 |
| 85 | –King | Love & Pride | 3:21 |
| 86 | –Stray Cats | Runaway Boys | 2:59 |
| 87 | –Tom Browne | Funkin' For Jamaica (N.Y.) | 3:53 |
| 88 | –Bruce Hornsby & The Range | The Way It Is | 4:58 |
| 89 | –Fairground Attraction | Perfect | 3:36 |
| 90 | –Modern Talking | You Can Win If You Want | 3:44 |
| 91 | –De Electronica's | De Vogeltjesdans | 2:33 |
| 92 | –Full Force | Alice, I Want You Just For Me | 3:46 |
| 93 | –Nicole | Ein Bißchen Frieden | 3:01 |
| 94 | –Dolly Parton | You Are | 5:13 |
| 95 | –V.O.F. De Kunst | Suzanne | 4:46 |
| 96 | –Terence Trent D'Arby | Sign Your Name | 4:36 |
| 97 | –Matthew Wilder | Break My Stride | 3:00 |
Credits
- Artwork – TFX Image Development
- Mastered By – Arjan Rietvink Productions
Notes
1-7 is the album version
1-10 is the single version
1-14 is the single version
2-1 is the album version without heavy breathing and extra drum riff in the intro
2-7 is the single version
2-14 is the single version
3-2 is the album version
3-12 is the album version
5-9 is the album version
This compilation ℗ & © 2019 Sony Music Entertainment Netherlands B.V.
Distributed by Sony Music Entertainment Netherlands B.V.
Made in the EU.
Sony Music International Services GmbH, PO Box 510, 33311 Gütersloh, Germany
This compilation has been realized in friendly association with Because Music, BMG Rights Management UK, CNR Music, Telstar, Universal Music and VP Records.
Barcodes
- Barcode: 190759299029
- Matrix / Runout (CD1): A0103143022-0105 21 A00
- Mastering SID Code (CD1): IFPI L551
- Mould SID Code (CD1): IFPI 943R
- Matrix / Runout (CD2): A0103143023-0205 16 A00
- Mastering SID Code (CD2): IFPI L556
- Mould SID Code (CD2): IFPI 943P
- Matrix / Runout (CD3): A0103143024-0305 14 A00
- Mastering SID Code (CD3): IFPI L554
- Mould SID Code (CD3): IFPI 94U3
- Matrix / Runout (CD4): A0103143025-0405 15 A00
- Mastering SID Code (CD4): IFPI L555
- Mould SID Code (CD4): IFPI 944P
- Matrix / Runout (CD5): A0103143026-0505 16 A00
- Mastering SID Code (CD5): IFPI L556
- Mould SID Code (CD5): IFPI 944R
- Rights Society: BIEM/GEMA
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Netherlands B.V.
- Copyright (c) – Sony Music Entertainment Netherlands B.V.
- Distributed By – Sony Music Entertainment Netherlands B.V.
Related to Various - Top 40 Hitdossier 80s:
Switch - Switch II
Queer - You Spin Me Round (Like A Record)
Clarence Clemons And Jackson Browne - You're A Friend Of Mine
Various - Absolute Pop Classics
Jermaine Jackson - Don't Take It Personal
Jermaine Jackson - I Like Your Style
Dead Or Alive - You Spin Me Round (Like A Record)
Jermaine Jackson - Let Me Tickle Your Fancy











.jpg)




