Tracklist
| 1 | Overture 1383Composed By – Y. J. Malmsteen | 2:59 |
| 2 | Don't Let It EndComposed By – Y. J. MalmsteenLyrics By – J. S. Soto, Y. J. Malmsteen | 4:07 |
| 3 | Disciples Of HellComposed By – Y. J. MalmsteenLyrics By – Y. J. Malmsteen | 5:53 |
| 4 | On The Run AgainComposed By – Y. J. MalmsteenLyrics By – J. S. Soto | 3:22 |
| 5 | I Am A VikingComposed By – Y. J. MalmsteenLyrics By – Y. J. Malmsteen | 5:58 |
| 6 | Caught In The MiddleComposed By – Y. J. MalmsteenLyrics By – J. S. Soto, Y. J. Malmsteen | 4:17 |
| 7 | Anguish And FearComposed By – Y. J. MalmsteenLyrics By – Y. J. Malmsteen | 3:47 |
| 8 | Soldier Without FaithComposed By – Y. J. MalmsteenLyrics By – Y. J. Malmsteen | 6:08 |
| 9 | Marching OutComposed By – Y. J. Malmsteen | 3:08 |
| 10 | PreludeComposed By – Y. J. Malmsteen | 1:00 |
| 11 | I'll See The Light, TonightComposed By – Y. J. MalmsteenLyrics By – J. S. Soto, Y. J. Malmsteen | 4:24 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 825 733-1 | Yngwie J. Malmsteen's Rising Force | Marching Out (LP, Album) | Polydor | 825 733-1 | Europe | 1985 |
| 825 733-2 YH | Yngwie J. Malmsteen's Rising Force | Marching Out (CD, Album, PDO) | Polydor | 825 733-2 YH | Germany | Unknown |
| 825 733-1 | Yngwie J. Malmsteen's Rising Force | Marching Out (LP, Album) | Polydor | 825 733-1 | Spain | 1987 |
| UICY-77850 | Yngwie J. Malmsteen's Rising Force | Marching Out (CD, Album, Ltd, RE, RM, SHM) | Polydor | UICY-77850 | Japan | 2016 |
| 825 733-2 | Yngwie J. Malmsteen's Rising Force | Marching Out (CD, Album, RE) | Polydor | 825 733-2 | US | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 825 733-2 YH | Yngwie J. Malmsteen's Rising Force | Marching Out (CD, Album, PDO) | Polydor | 825 733-2 YH | Germany | Unknown |
| 825 733-1 | Yngwie J. Malmsteen's Rising Force | Marching Out (LP, Album) | Polydor | 825 733-1 | Spain | 1987 |
| UICY-77850 | Yngwie J. Malmsteen's Rising Force | Marching Out (CD, Album, Ltd, RE, RM, SHM) | Polydor | UICY-77850 | Japan | 2016 |
| 825 733-2 | Yngwie J. Malmsteen's Rising Force | Marching Out (CD, Album, RE) | Polydor | 825 733-2 | US | Unknown |
| 825 733-2 | Yngwie J. Malmsteen's Rising Force | Marching Out (CD, Album, RP, UML) | Polydor | 825 733-2 | Germany | Unknown |
Credits
- Bass – Marcel Jacob
- Drums – Anders Johansson
- Electric Guitar, Acoustic Guitar, Backing Vocals, Guitar Synthesizer [Moog Guitar Pedals] – Yngwie J. Malmsteen
- Engineer – Lester Claypool
- Engineer [Assistant] – Peter Vargo
- Keyboards [Electric And Acoustic] – Jens Johansson
- Management – Andrew Trueman
- Photography By – P.G. Brunelli
- Producer, Mixed By, Composed By, Arranged By – Yngwie J. Malmsteen
- Vocals – Jeff Scott Soto
- Bass – Marcel Jacob
- Drums – Anders Johansson
- Electric Guitar, Acoustic Guitar, Backing Vocals, Performer [Moog Guitar Pedals], Producer, Mixed By, Composed By, Arranged By – Yngwie J. Malmsteen
- Engineer – Lester Claypool
- Engineer [Assistant] – Peter Vargo
- Keyboards [Electric And Acoustic] – Jens Johansson
- Photography By – P. G. Brunelli
- Vocals – Jeff Scott Soto
Notes
The very first european CD pressing. Made by PolygramRecorded at Cherokee Studios, Los Angeles, and Skyline Studios, Topanga, California
Labels:
Published by De Novo Music, BMI
℗ 1985 Polydor K.K., Japan
© 1985 Polydor International GmbH, Hamburg
Made in West Germany
Cover rear:
℗ 1985 Polydor KK, Japan
© 1985 Polydor International
Aus dem Hause Deutsche Grammophon Gesellschaft mbH
Printed in West Germany
CD 825 733-2 [Y]
_________________
Printed inner sleeve with identical catalogue number.Recorded at Cherokee Studios, Los Angeles and Skyline Studios, Topanga, California.
Barcodes
- Barcode: 0 42282 57331 5
- Label Code: LC 0309
- Rights Society: GEMA
- Distribution Code (Boxed): Y
- Other (Embossment on cover rear): PRS Hannover
- Matrix / Runout (Runout A, stamped): 825 733 - 1 S 1 3 20 1 L
- Matrix / Runout (Runout B, stamped): 825 733 - 1 S 2 3 20 1A I
- Barcode (EAN): 4988005226686
- Barcode: 042282573322
- Label Code: LC 0309
- Matrix / Runout: 825 733-2 02
- SPARS Code: AAD
- Other (Handwritten letters on matrix area): AJ
Companies
- Record Company – Deutsche Grammophon GmbH
- Recorded At – Cherokee Studios
- Recorded At – Skyline Recording
- Phonographic Copyright (p) – Polydor K.K.
- Copyright (c) – Polydor International
- Copyright (c) – Polydor International GmbH
- Published By – De Novo Music
- Lacquer Cut At – PRS Hannover
- Pressed By – PRS Hannover
- Printed By – PRS Hannover
- Phonographic Copyright (p) – Polydor K.K.
- Copyright (c) – Polydor International GmbH
- Recorded At – Cherokee Studios
- Recorded At – Skyline Recording
- Pressed By – Polygram, Hanover, West Germany
- Printed By – Neef
- Manufactured By – Polydor K.K.
- Distributed By – PolyGram K.K.
Video