Iron Maiden - Flight Of Icarus Mp3
Tracklist
1 | I've Got The Fire |
2 | Flight Of Icarus |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EMI 5378 | Iron Maiden | Flight Of Icarus (7", Single, Bla) | EMI | EMI 5378 | UK | 1983 |
EMI 5378 | Iron Maiden | Flight Of Icarus (7", Single, Sol) | EMI | EMI 5378 | UK | 1983 |
052-07721 Z | Iron Maiden | Flight Of Icarus (12", Maxi, Promo) | EMI | 052-07721 Z | Germany | 1983 |
12 EMIP 5378 | Iron Maiden | Flight Of Icarus (12", Single, TP, W/Lbl) | EMI | 12 EMIP 5378 | UK | 1983 |
EMI-963 | Iron Maiden | Flight Of Icarus (7", Single, Promo) | EMI | EMI-963 | Australia | 1983 |
Notes
Black injection mould labels, pressed specially for jukebox usage.
Most probably pressed in the early 90's.
Barcodes
- Matrix / Runout (A): EMI 5378 A-1U-1-02-3 [Utopia pressing plant logo]
- Matrix / Runout (B): EMI 5378 B-1U-1-02-9 [Utopia pressing plant logo]topia
Companies
- Mastered At – Utopia Studios
- Pressed By – Utopia Studios
Video
Related to Iron Maiden - Flight Of Icarus: