Prince - The Hits / The B-Sides Mp3
Tracklist
| 1 | –Prince And The Revolution | KissArranged By – David Z.Backing Vocals [Background Voice] – MazaratiProducer, Written-By – Prince And The RevolutionRecorded By – Coke Johnson, Leonard, Tickle, David Z., Peggy Mac, Susan Rogers | 3:45 |
| 2 | –Prince | Little Red CorvetteEngineer [2nd] – Don BattsLead Vocals [Co-Lead Vocals] – Dez, LisaMixed By, Recorded By – Peggy McCrearyProducer, Arranged By, Written-By – PrinceSoloist [Guitar Solos] – Dez | 4:55 |
| 3 | –Prince And The Revolution | GodProducer, Arranged By, Written-By – Prince And The Revolution | 4:02 |
| 4 | –Prince | Gotta Stop (Messin' About)Producer, Arranged By, Written-By – Prince | 2:54 |
| 5 | –Prince | Thieves In The TempleProducer, Arranged By, Written-By, Mixed By – PrinceRecorded By – Michael Koppelman, Tom Garneau | 3:19 |
| 6 | –Prince & The New Power Generation | 7Mixed By – Bob Rosa, Keith "KC" Cohen, Michael Koppelman, Steve Beltran, Tom GarneauProducer, Arranged By – Prince, The New Power GenerationRecorded By – Brian Poer, Dave Friedlander, Michael Koppelman, Ray Hahnfeldt, Steve NoonanWritten-By – PrinceWritten-By [Co-] – Jimmy McCracklin, Lowell Fulsom | 5:09 |
| 7 | The B-Sides | ||
| 8 | –Prince & The New Power Generation | CreamEngineer [2nd] – Tim PennMixed By – Keith CohenProducer, Arranged By, Written-By – Prince, The New Power GenerationRecorded By – Michael Koppelman | 4:12 |
| 9 | –Prince | PopeLead Vocals [Co-lead Vox] – MayteMixed By – Dave Friedlander, Ray HahnfeldtRecorded By – Ray HahnfeldtVoice Actor – "Pope" Bernie Mac | 3:28 |
| 10 | –Prince | When You Were MineEngineer – Jamie StarrProducer, Arranged By, Written-By – PrinceRemix – Bob Mockler, Mic Guzauski, PrinceRemix [Assistant] – Ron Garrett | 3:43 |
| 11 | –Prince And The Revolution | 17 DaysProducer, Arranged By, Written-By – Prince And The Revolution | 3:54 |
| 12 | –Prince & The New Power Generation | Diamonds And PearlsEngineer [2nd] – Tim PennMixed By, Recorded By – Michael KoppelmanProducer, Arranged By, Written-By – Prince, The New Power Generation | 4:19 |
| 13 | –Prince | EscapeWritten-By – Prince | 3:30 |
| 14 | –Prince | I Love U In MeProducer, Arranged By, Written-By – Prince | 4:12 |
| 15 | –Prince | ShockadelicaProducer, Arranged By, Written-By – Prince | 3:30 |
| 16 | –Prince | Dirty MindEngineer – Jamie StarrProducer, Arranged By – PrinceRemix – Bob Mockler, Mic Guzauski, PrinceRemix [Assistant] – Ron GarrettSynthesizer – Dr. FinkWritten-By – Dr. Fink, Prince | 3:49 |
| 17 | –Prince | Do Me, BabyEngineer – Bob Mockler, Mic Guzauski, Ross PalloneProducer, Arranged By, Written-By – Prince | 3:55 |
| 18 | –Prince And The Revolution | She's Always In My HairProducer, Arranged By, Written-By – Prince And The Revolution | 3:27 |
| 19 | –Prince And The Revolution | Another Lonely ChristmasProducer, Arranged By, Written-By – Prince And The Revolution | 4:51 |
| 20 | –Prince | 1999Engineer [2nd] – Don BattsLead Vocals [Co-] – Dez, J.J., LisaProducer, Arranged By, Written-By – PrinceRecorded By, Mixed By – Peggy McCreary | 3:36 |
| 21 | –Prince And The Revolution | GirlProducer, Arranged By, Written-By – Prince And The Revolution | 3:47 |
| 22 | –Prince & The New Power Generation | Gett OffEngineer [2nd] – Ray Hahnfeldt, Steve NoonanFlute – Eric LeedsProducer, Arranged By, Written-By – Prince, The New Power GenerationRecorded By – Michael Koppelman | 4:29 |
| 23 | –Prince | Alphabet St.Bass, Vocals – Levi Seacer, Jr.Brass, Vocals – Atlanta Bliss, Eric LeedsDrums, Percussion, Vocals – Sheila E.Guitar, Vocals – MikoKeyboards [Computer] – Dr. FinkMixed By, Recorded By – Eddie Miller, Joe Blaney, PrinceOrgan [Hammond], Vocals – Boni BoyerProducer, Arranged By, Written-By – PrinceVocals – Cat | 5:38 |
| 24 | –Prince And The Revolution | Power FantasticFlute – Eric LeedsMixed By, Recorded By – Susan RogersProducer, Arranged By, Written-By – PrinceTrumpet – Atlanta Bliss | 4:45 |
| 25 | –Prince | I Feel For YouEngineer – Gary BrandtEngineer [Assistant] – Mark EttelProducer, Arranged By, Written-By – PrinceRemix – Bob Mockler, Prince | 3:24 |
| 26 | –Prince And The Revolution | Raspberry BeretEngineer – David Leonard, David Tickle, Prince, Susan RogersMixed By – PrinceMixed By [Assistant] – Susan RogersProducer, Arranged By, Written-By – Prince And The RevolutionRecorded By – Susan Rogers | 3:31 |
| 27 | –Prince & The New Power Generation | Sexy M.F.Mixed By – Bob Rosa, Keith "KC" Cohen, Michael Koppelman, Steve Beltran, Tom GarneauProducer, Arranged By – Prince, The New Power GenerationRecorded By – Brian Poer, Dave Friedlander, Michael Koppelman, Ray Hahnfeldt, Steve NoonanWritten-By – Levi Seacer, Jr., Prince, Tony M. | 5:24 |
| 28 | –Prince | Feel U UpProducer, Arranged By, Written-By – Prince | 3:44 |
| 29 | –Prince | HeadEngineer – Jamie StarrProducer, Arranged By, Written-By – PrinceRemix – Bob Mockler, Mic Guzauski, PrinceRemix [Assistant] – Ron GarrettSynthesizer – Dr. FinkVocals – Lisa Coleman | 4:43 |
| 30 | The Hits 2 | ||
| 31 | –Prince | How Come U Don't Call Me AnymoreProducer, Arranged By, Written-By – Prince | 3:50 |
| 32 | –Prince And The Revolution | Erotic CityProducer, Arranged By, Written-By – Prince And The Revolution | 3:55 |
| 33 | –Prince | Pink CashmereMixed By – Tom GarneauRecorded By – Eddie MillerRecorded By [Strings] – Arne FragerStrings [Orchestrated By] – Clare Fischer | 6:13 |
| 34 | –Prince And The Revolution | Pop LifeComposed By [String Interlude] – Lisa And WendyDrums – Sheila E.Engineer – David Leonard, David Tickle, Prince, Susan RogersMixed By – PrinceMixed By [Assistant] – Susan RogersProducer, Arranged By, Written-By – Prince And The RevolutionRecorded By – Peggy Mac | 3:41 |
| 35 | The Hits 1 | ||
| 36 | –Prince | PeachEngineer – Airiq Anest, Rolly LaddMixed By – Keith "KC" CohenRecorded By – Mark Forrester, Steve Noonan | 3:48 |
| 37 | –Camille | Scarlet PussyWritten-By – Camille | 4:18 |
| 38 | –Prince | DeliriousBacking Vocals – LisaEngineer [2nd] – Don BattsMixed By, Recorded By – Peggy McCrearyProducer, Arranged By, Written-By – Prince | 2:38 |
| 39 | –Prince | When Doves CryProducer, Arranged By, Written-By – PrinceRecorded By – David Leonard, Peggy Mac | 3:47 |
| 40 | –Prince | UptownEngineer – Jamie StarrProducer, Arranged By, Written-By – PrinceRemix – Bob Mockler, Mic Guzauski, PrinceRemix [Assistant] – Ron Garrett | 4:09 |
| 41 | –Prince And The Revolution | Let's Go CrazyProducer, Arranged By, Written-By – Prince And The RevolutionRecorded By – David Leonard, Susan Rogers | 4:39 |
| 42 | –Prince & The New Power Generation | Nothing Compares 2 UFeaturing – Rosie GainesProducer, Arranged By, Written-By – Prince | 4:57 |
| 43 | –Prince | AdoreEngineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Written-By – PrinceTrumpet – Atlanta Bliss | 4:39 |
| 44 | –Prince | Soft And WetEngineer [Assistant] – Dave Roeder, Steve FontanoExecutive Producer – Tommy VicariLyrics By – C. Moon, PrinceMusic By – PrinceProducer, Arranged By – PrinceRemix, Engineer – Tommy Vicari | 3:02 |
| 45 | –Prince | ControversyBacking Vocals – LisaEngineer – Bob Mockler, Mic Guzauski, Ross PalloneProducer, Arranged By, Written-By – Prince | 3:35 |
| 46 | –Prince | Sign 'O' The TimesEngineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Written-By – Prince | 3:42 |
| 47 | –Prince And The Revolution | HelloProducer, Arranged By, Written-By – Prince And The Revolution | 3:23 |
| 48 | –Prince | La, La, La, He, He, HeeLyrics By [Co-Written] – Sheena EastonProducer, Arranged By, Written-By – Prince | 3:21 |
| 49 | –Prince | 200 BalloonsProducer, Arranged By, Written-By – Prince | 5:05 |
| 50 | –Prince And The Revolution | Purple RainArranged By [Strings] – Lisa, PrinceProducer, Arranged By, Written-By – Prince And The RevolutionRecorded By – David Leonard, David Rivkin | 8:40 |
| 51 | –Prince | I Could Never Take The Place Of Your ManEngineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Written-By – Prince | 3:38 |
| 52 | –Prince With Sheena Easton | U Got The LookDrums, Percussion – Sheila E.Engineer – Coke Johnson, Prince, Susan RogersProducer, Arranged By, Written-By – PrinceVocals – Camille , Sheena Easton | 3:46 |
| 53 | –Prince | If I Was Your GirlfriendEngineer – Coke Johnson, Prince, Susan RogersLead Vocals – Camille Producer, Arranged By, Written-By – Prince | 3:46 |
| 54 | –Prince | Irresistible BitchBacking Vocals – Wendy And LisaProducer, Arranged By, Written-By – Prince | 4:11 |
| 55 | –Prince | I Wanna Be Your LoverEngineer – Gary BrandtEngineer [Assistant] – Mark EttelProducer, Arranged By, Written-By – PrinceRemix – Bob Mockler, Prince | 2:56 |
| 56 | –Prince | Why You Wanna Treat Me So Bad?Engineer – Gary BrandtEngineer [Assistant] – Mark EttelProducer, Arranged By, Written-By – PrinceRemix – Bob Mockler, Prince | 3:48 |
| 57 | –Prince And The Revolution | I Would Die 4 UProducer, Arranged By, Written-By – Prince And The RevolutionRecorded By – David Leonard, David Rivkin | 2:56 |
| 58 | –Prince | Horny ToadProducer, Arranged By, Written-By – Prince | 2:12 |
| 59 | –Prince, Wendy And Lisa | 4 The Tears In Your EyesProducer, Arranged By, Written-By – PrinceRecorded By – David Tickle, Susan Rogers | 3:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 45440-2, 2-45440 | Prince | The Hits / The B-Sides (3xCD, Comp, ARC) | Paisley Park, Warner Bros. Records | 9 45440-2, 2-45440 | US | 1993 |
| none | Prince | The Hits / The B-Sides (56xFile, AAC, Comp, VBR) | NPG Records, Warner Bros. Records | none | US | Unknown |
| CDESP 201 | Prince | The Hits / The B-Sides (3xCD, Comp) | Paisley Park | CDESP 201 | South Africa | 1993 |
| 4-45440 | Prince | The Hits / The B-Sides (3xCass, Comp) | Paisley Park | 4-45440 | Australia | 1993 |
| WPCR 2215~2217 | Prince | The Hits / The B-Sides (3xCD, Comp, RE) | Paisley Park, Warner Bros. Records | WPCR 2215~2217 | Japan | 1998 |
Credits
- Art Direction, Design – Greg Ross, Jeff Gold
- Backing Vocals, Percussion – Damon Dickson (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16), Kirk Johnson (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16)
- Bass, Backing Vocals – Sonny T. (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16)
- Bass, Vocals – Brown Mark (tracks: 1-2, 1-8, 2-8, 2-9, 2-11, 2-18, 3-1, 3-7, 3-9, 3-14, 3-15, 3-17, 3-18, 3-20)
- Compilation Producer – Gregg Geller
- Design [Logo] – David Carson
- Drums – Michael B. (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16)
- Guitar, Vocals – Wendy (tracks: 1-2, 1-8, 2-8, 2-9, 2-11, 2-18, 3-1, 3-7, 3-9, 3-14, 3-15, 3-17, 3-18, 3-20)
- Keyboards, Vocals – Lisa Coleman (tracks: 1-2, 1-8, 2-8, 2-9, 2-11, 2-18, 3-1, 3-7, 3-9, 3-14, 3-15, 3-17, 3-18, 3-20), Matt Fink (tracks: 1-2, 1-8, 2-8, 2-9, 2-11, 2-18, 3-1, 3-7, 3-9, 3-14, 3-15, 3-17, 3-18, 3-20)
- Liner Notes – Alan Leeds
- Mastered By [Additional] – Dave Friedlander, Stephen Marcussen
- Mastered By [Digital] – Lee Herschberg
- Percussion – Bobby Z (tracks: 1-2, 1-8, 2-8, 2-9, 2-11, 2-18, 3-1, 3-7, 3-9, 3-14, 3-15, 3-17, 3-18, 3-20)
- Performer – Prince
- Photography – Herb Ritts
- Rap [Lead Raps], Backing Vocals – Tony M. (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16)
- Rhythm Guitar, Backing Vocals – Levi Seacer, Jr. (tracks: 1-11, 1-17. 1-18, 2-14 to 2-16)
- Sampler [Purpleaxxe], Keyboards [Other Various Keys], Other [Sex Symbol] – Tommy Barbarella (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16)
- Vocals [Co-lead], Backing Vocals, Sampler [Purpleaxxe], Organ – Rosie Gaines (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16)
- Vocals [Introducing] – Mayte (tracks: 1-11, 1-17, 1-18, 2-14 to 2-16)
Notes
Repress of The Hits / The B-Sides
©1993 Warner Bros. Records Inc.
℗1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 Warner Bros. Records Inc.
All songs published by Controversy Music, administered by WB Music Corp. ASCAP except:
1-3 to 1-7, 2-2 to 2-4 published by Controversy Music, administered by WB Music Corp. ASCAP/Ecnirp Music Inc., administered by Warner-Tamerlane Publishing Corp. BMI
1-18 published by Controversy Music, administered by WB Music Corp. ASCAP/Powerforce Music/Budget Music BMI
2-15 published by NPG Publishing/Michael Anthony Music ASCAP
3-13 published by Controversy Music, administered by WB Music Corp./Sticky Black Publishing ASCAP
Barcodes
- Barcode: 0 9362-45440-2 9
- Matrix / Runout (CD 1): [SRC logo] 1 45440-2.1 SRC##01 M1S35
- Matrix / Runout (CD 2): [SRC logo] 1 45440-2.2 SRC##03 M1S33
- Matrix / Runout (CD 3): [SRC logo] 1 45440-2.3 SRC02 M2S18
- Mould SID Code (CD 1,2,3): IFPI 2U1O
Companies
- Manufactured By – Warner Bros. Records Inc.
- Distributed By – Warner Bros. Records Inc.
- Pressed By – Specialty Records Corporation
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Published By – Controversy Music
- Published By – WB Music Corp.
- Published By – Ecnirp Music Inc.
- Published By – Warner-Tamerlane Publishing Corp.
- Published By – Powerforce Music
- Published By – Budget Music
- Published By – NPG Publishing
- Published By – Michael Anthony Music
- Published By – Sticky Black Publishing
Video
Related to Prince - The Hits / The B-Sides:
Rizzo - The Music Of Prince
Prince / Prince Feat. Tamar - Black Sweat / Beautiful, Loved & Blessed
Veronica - V... As In Veronica
Prince And The N.P.G. - My Name Is Prince
Prince - Graffiti Bridge
De La Soul - The Best Of
Prince - The Very Best Of Prince
Wu-Tang Clan - Legend Of The Wu-Tang: Wu-Tang Clan's Greatest Hits
Prince - The Hits 2
De La Soul - 3 Feet High And Rising











.jpg)




