Tracklist
| 1 | Dirty Old Town | 2:50 |
| 2 | Rattling Roaring Willie | 1:47 |
| 3 | Carolan Concerto | 1:31 |
| 4 | Mrs. McGrath | 2:16 |
| 5 | Maid Of The Sweet Brown Knowe | 2:01 |
| 6 | Hand Me Down Me Petticoat | 2:42 |
| 7 | Maids, When You're Young, Never Wed An Old Man | 3:25 |
| 8 | Gentleman Soldier | 2:05 |
| 9 | Donkey Reel | 1:38 |
| 10 | I Know My Love | 2:49 |
| 11 | The Parting Glass | 2:25 |
| 12 | Quare Bungle Rye | 2:31 |
| 13 | The Herring | 4:48 |
| 14 | Come Me Little Son | 3:17 |
| 15 | Peggy Gordon | 3:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SMLP 14 | The Dubliners | Drinkin' & Courtin' (LP, Album) | Major Minor | SMLP 14 | UK | 1968 |
| FLPS 1627 | The Dubliners | The Dubliners (LP) | Fiesta | FLPS 1627 | US | 1971 |
| FLPS 1737 | The Dubliners | I Know My Love (LP, Album) | Fiesta | FLPS 1737 | US | Unknown |
| FMC 1627 | The Dubliners | The Dubliners (Cass, RE) | Fiesta | FMC 1627 | US | 1982 |
| STAL (I) 1015 | The Dubliners | I Know My Love (LP) | Talisman | STAL (I) 1015 | Ireland | 1971 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SMLP 14 | The Dubliners | Drinkin' & Courtin' (LP, Album) | Major Minor | SMLP 14 | UK | 1968 |
| FLPS 1627 | The Dubliners | The Dubliners (LP) | Fiesta | FLPS 1627 | US | 1971 |
| FLPS 1737 | The Dubliners | I Know My Love (LP, Album) | Fiesta | FLPS 1737 | US | Unknown |
| FMC 1627 | The Dubliners | The Dubliners (Cass, RE) | Fiesta | FMC 1627 | US | 1982 |
| STAL (I) 1015 | The Dubliners | I Know My Love (LP) | Talisman | STAL (I) 1015 | Ireland | 1971 |
Credits
Notes
Tracklist taken from Label (different from cover).
Black Label
No ink stamp "PRS Hannover" on the back coverTracklist taken from Label (different from cover).
Black Label
No ink stamp "PRS Hannover" on the back cover
Barcodes
- Matrix / Runout (Label Side A): (0664.996 S 1)
- Matrix / Runout (Runout Side A Inner Circle): 201.094-A
- Matrix / Runout (Runout Side A Outer Circle): 0664.996-S1
- Matrix / Runout (Label Side B): (0664.996 S 2)
- Matrix / Runout (Runout Side B Inner Circle): 201.094-B
- Matrix / Runout (Runout Side B Outer Circle): 0664.996-S2
- Rights Society: GEMA
Companies
- Licensed From – EMI (Ireland) Limited
- Pressed By – PRS Hannover
- Printed By – PRS Hannover